Hazon Grant Summary
Through Hazon’s various bike rides held across the country, we have raised over $2.5 million. From the proceeds of these events, Hazon has received $1.3 million which has supported our programs over the years. Nearly $650,000 has been distributed as grants. Additionally, Hazon has distributed $25,000 in partnership funding to local community projects. In total, 105 projects or programs which are in line with our mission have received funding.
Ride Fundraising Summary | Annual Ride Beneficiaries | Allocations Detail
Ride Fundraising and Grants Summary
| Total Gross Fundraising Revenue |
Total Proceeds |
% to Cost |
Total Given as Grants |
% as Grants |
Total to Hazon |
% to Hazon |
|
| 2001 NY | $32,707 | $26,166 | 20% | $18,520 | 57% | $7,646 | 23% |
| 2002 NY | $120,931 | $96,745 | 20% | $41,532 | 34% | $55,213 | 46% |
| 2003 NY | $113,435 | $90,748 | 20% | $57,492 | 51% | $33,256 | 29% |
| 2004 NY | $150,170 | $120,136 | 20% | $62,910 | 42% | $57,226 | 38% |
| 2005 NY | $200,267 | $160,214 | 20% | $74,363 | 37% | $85,851 | 43% |
| 2006 NY | $219,838 | $175,870 | 20% | $73,420 | 33% | $102,450 | 47% |
| 2007 NY | $349,150 | $279,320 | 20% | $83,796 | 24% | $195,524 | 56% |
| 2007 DC | $51,071 | $28,051 | 45% | $15,000 | 29% | $13,051 | 26% |
| 2008 NY | $298,072 | $238,458 | 20% | $62,985 | 21% | $175,473 | 59% |
| 2009 NY | $275,000 | $206,250 | 25% | $50,000 | 18% | $156,250 | 57% |
| 2010 CA | $93,000 | $69,750 | 25% | $13,700 | 15% | $56,050 | 60% |
| 2010 NY | $301,050 | $225,788 | 25% | $45,200 | 15% | $180,788 | 60% |
| 2011 CA | $113,000 | $84,750 | 25% | $15,000 | 13% | $69,750 | 62% |
| 2011 NY | $243,600 | $187,572 | 23% | $34,100 | 14% | $153,472 | 63% |
| TOTAL | $2,561,291 | $1,989,818 | 22% | $598,918 | 25% | $1,342,000 | 52% |
| 2012 Goals | |||||||
| 2012 CA | $150,000 | $120,000 | 20% | $15,000 | 10% | $105,000 | 70% |
| 2012 USA | $315,000 | $153,000 | 50% | $20,000 | 7% | $133,735 | 43% |
| 2012 NY | $250,000 | $262,500 | 20% | $25,000 | 10% | $175,000 | 70% |
Annual Ride Fundraising Division
Details of how the money broke down each year can be found on the following pages:
| 2011 NY Ride | 2011 CA Ride | (2011 coming soon) | |
| 2010 NY Ride | 2010 CA Ride | 2009 NY Ride | 2008 NY Ride |
| 2007 NY Ride | 2007 DC Ride | 2006 NY Ride | 2005 NY Ride |
| 2004 NY Ride | 2003 NY Ride | 2002 NY Ride | 2001 NY Ride |
Detail of Allocations
The following table lists every organization that has received money, sorted by the total received:
| Key: | NY Ride Grant 11 Rides, $483,318 to 57 grantees |
Grantee in Israel $115,000 to 12 grantees from the NY Ride |
CA Ride Grant 2 Rides, $27,900 to 14 grantees |
DC Ride Grant 1 Ride, $15,000 to 7 grantees |
Community Partner Grant Colorado: $19,300 to 12 grantees Portland: $7485 to 6 grantees |
| Ride Grant Beneficiaries | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TOTAL |
| Total Allocations | 18,520 | 41,532 | 57,492 | 62,910 | 74,363 | 73,420 | 98,796 | 62,985 | 48,500 | 58,700 | 75,885 | 673,103 |
| Total Number of Projects | 12 | 21 | 19 | 17 | 21 | 20 | 34 | 12 | 11 | 22 | 33 | 105 |
| Isabella Freedman / Adamah | 3600 | 20000 | 25000 | 25000 | 25000 | 30000 | 20000 | 15000 | 16300 | 11100 | 191,000 | |
| Teva Learning Alliance | 4200 | 6200 | 3600 | 5000 | 6000 | 5000 | 5000 | 18000 | 14000 | 8200 | 4000 | 79,200 |
| Arava Institute | 3600 | 7500 | 12000 | 12000 | 12000 | 12000 | 5000 | 2800 | 1500 | 1750 | 70,150 | |
| Jewish Farm School | 1800 | 1000 | 3500 | 10750 | 6700 | 5800 | 5000 | 34,550 | ||||
| Tuv Ha’Aretz Sites | 5400 | 7500 | 7500 | 900 | 21,300 | |||||||
| COEJL | 3600 | 7630 | 3600 | 3000 | 2500 | 20,330 | ||||||
| Bnai Tzedek | 3893 | 4220 | 3613 | 11,726 | ||||||||
| Kibbutz Lotan | 1000 | 1800 | 1800 | 1500 | 1800 | 1500 | 1000 | 1000 | 11,400 | |||
| AJWS | 360 | 1000 | 1800 | 1800 | 1800 | 1800 | 1500 | 1000 | 11,060 | |||
| Shalom Center | 1800 | 1800 | 1000 | 1000 | 1800 | 1800 | 1000 | 10,200 | ||||
| Urban Adamah | 5000 | 5000 | 10,000 | |||||||||
| Wilderness Torah | 3500 | 6000 | 9,500 | |||||||||
| Heschel Center for Environmental Learning and Leadership | 1000 | 1800 | 3600 | 1800 | 1000 | 9,200 | ||||||
| SPNI | 1000 | 1800 | 2500 | 1800 | 1000 | 8,100 | ||||||
| Green Zionist Alliance | 500 | 500 | 1500 | 1000 | 1250 | 1000 | 1500 | 7,250 | ||||
| Eden Village | 1000 | 6000 | 7,000 | |||||||||
| Canfei Nesharim | 1360 | 750 | 1500 | 1000 | 500 | 500 | 5,610 | |||||
| Pearlstone / Kayam Farm | 2000 | 1500 | 2000 | 5,500 | ||||||||
| Table to Table | 1500 | 1000 | 1250 | 1550 | 5,300 | |||||||
| Jewish Climate Change Campaign |
4300 | 4,300 | ||||||||||
| Israel Bike Association / BiShvil Ofanaim | 500 | 1500 | 500 | 1500 | 4,000 | |||||||
| Shorashim | 2000 | 2000 | 4,000 | |||||||||
| Carbon Neutral | 500 | 1000 | 565 | 335 | 500 | 500 | 3,400 | |||||
| Tiferet Israel | 3200 | 3,200 | ||||||||||
| NY Area Student Programs | 3000 | 3,000 | ||||||||||
| Green Course | 1800 | 1000 | 2,800 | |||||||||
| Camp Na’aleh | 1500 | 1250 | 2,750 | |||||||||
| Huntington Jewish Center | 750 | 1800 | 2,550 | |||||||||
| Habonim Dror Camp Moshava | 2500 | 2,500 | ||||||||||
| Jews United for Justice | 2500 | 2,500 | ||||||||||
| Tawonga | 2400 | 2,400 | ||||||||||
| Temple Israel Center | 2400 | 2,400 | ||||||||||
| Kayam Farm | 2000 | 2,000 | ||||||||||
| Boulder/Denver Chicken Co-op | 2000 | 2,000 | ||||||||||
| Denver JCC | 2000 | 2,000 | ||||||||||
| Denver Jewish Day School | 2000 | 2,000 | ||||||||||
| Edibly Fit CSA | 2000 | 2,000 | ||||||||||
| Ekar Farm | 2000 | 2,000 | ||||||||||
| Jewish Family Services Weinberg Food Pantry | 2000 | 2,000 | ||||||||||
| Stepping Stones | 2000 | 2,000 | ||||||||||
| Greater Washington Interfaith Power & Light | 2000 | 2,000 | ||||||||||
| Panim: The Institute for Jewish Leadership & Values | 2000 | 2,000 | ||||||||||
| Gan Chayim | 2000 | 2,000 | ||||||||||
| Portland Tuv Ha’Aretz Food Conference | 2000 | 2,000 | ||||||||||
| Bnai Jeshurun | 1000 | 1000 | 2,000 | |||||||||
| Sweet Whisper Farms | 750 | 500 | 700 | 1,950 | ||||||||
| Elan Gerzon / Sheep and wool program | 1865 | 1,865 | ||||||||||
| Uri L’Tzedek | 1250 | 600 | 1,850 | |||||||||
| Student Conversation Association | 1800 | 1,800 | ||||||||||
| Am Kolel | 1800 | 1,800 | ||||||||||
| Judaism and the Environment 101 | 1800 | 1,800 | ||||||||||
| Scholarships for Teen Yetziya | 1800 | 1,800 | ||||||||||
| Torah Yoga | 1800 | 1,800 | ||||||||||
| Yiddush Farm | 1750 | 1,750 | ||||||||||
| Katrina Relief | 1700 | 1,700 | ||||||||||
| Board of Deputies of British Jews | 1680 | 1,680 | ||||||||||
| Jewish Com. HS of the Bay | 500 | 1000 | 1,500 | |||||||||
| Gaia Institute | 1500 | 1,500 | ||||||||||
| Jewish Heart for Africa | 1500 | 1,500 | ||||||||||
| Just Food | 1500 | 1,500 | ||||||||||
| Limmud NY | 1500 | 1,500 | ||||||||||
| Reconstructionist Rabbinical College | 1500 | 1,500 | ||||||||||
| RRC Green Committee | 500 | 950 | 1,450 | |||||||||
| Camp Newman | 1400 | 1,400 | ||||||||||
| Boulder Commons Community Farm | 1300 | 1,300 | ||||||||||
| Temple Beth Sholom | 1200 | 1,200 | ||||||||||
| Community Relations Committee of Jewish Federation of Greater Portland | 1200 | 1,200 | ||||||||||
| Neveh Shalom | 1200 | 1,200 | ||||||||||
| Hebrew College | 1200 | 1,200 | ||||||||||
| Partners in Creation | 1000 | 180 | 1,180 | |||||||||
| Eco-Jews of the Bay | 1000 | 1,000 | ||||||||||
| Milken Highschool (Los Angeles) |
1000 | 1,000 | ||||||||||
| Seven Seeds | 1000 | 1,000 | ||||||||||
| Congregation Bonai Shalom | 1000 | 1,000 | ||||||||||
| Shomrei Adamah of Greater Washington | 1000 | 1,000 | ||||||||||
| Arba Nehalim / Four Rivers | 1000 | 1,000 | ||||||||||
| Adventure Rabbi New York | 1000 | 1,000 | ||||||||||
| AmpleHarvest.org | 1000 | 1,000 | ||||||||||
| Charles E Smith Day School | 1000 | 1,000 | ||||||||||
| Congregation Tehila, Riverdale NY |
1000 | 1,000 | ||||||||||
| Ginat Amalia | 1000 | 1,000 | ||||||||||
| Israel Union for Environmental Defense | 1000 | 1,000 | ||||||||||
| Maryland Hillel | 1000 | 1,000 | ||||||||||
| Noah Project | 1000 | 1,000 | ||||||||||
| Shalom Nature Center | 1000 | 1,000 | ||||||||||
| Sierra Club | 500 | 500 | 1,000 | |||||||||
| Moshav Amirim | 990 | 990 | ||||||||||
| Yedidei HaSviva – Sviva Israel | 900 | 900 | ||||||||||
| Bay Area COEJL | 750 | 750 | ||||||||||
| Transportation Alternatives | 250 | 500 | 750 | |||||||||
| Foodscape Stories Archive | 720 | 720 | ||||||||||
| Kehilla Community Synagogue | 650 | 650 | ||||||||||
| Martha’s Vineyard Hebrew Center | 600 | 600 | ||||||||||
| Temple Isaiah | 500 | 500 | ||||||||||
| Hebrew Educational Alliance | 500 | 500 | ||||||||||
| Limmud Colorado | 500 | 500 | ||||||||||
| Eco-Cineima | 500 | 500 | ||||||||||
| Yeshivat Simchat Shlomo | 500 | 500 | ||||||||||
| Rosehip Medics, Oregon Jewish Commune | 500 | 500 | ||||||||||
| Mei Yisrael Community Mikveh | 500 | 500 | ||||||||||
| Temple Emanu El | 500 | 500 | ||||||||||
| Times Up | 500 | 500 | ||||||||||
| Tu BiShevat Seder in India (JDC) | 430 | 430 | ||||||||||
| Young Judaea / Tel Yehuda | 300 | 300 | ||||||||||
| Miscelleneous / Grants under $500 | 1,760 | 3,442 | 682 | 1,280 | 1,730 | 1,900 | 618 | 11,412 |

