Participant List
(Click on a person's name to go to their homepage and make a donation)
- 87 Riders
- 4 One Day Riders
- 33 Crew
- 7 Shabbaton
- 4 Staff
Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Fraidy | Aber | San Francisco | CA | $1900 | $916 | Kitchen |
| Monique | Arar | San Francisco | CA | $900 | $913 | The Moisheniks |
| Adam | Arenstein | San Francisco | CA | $3000 | $1486 | Hot Wheels |
| Natasha | Aronson | San Francisco | CA | $1000 | $1473 | |
| Laura | Aronson | San Francisco | CA | $1500 | $300 | Aronson |
| Yesh | Ballon | Palo Alto | CA | $2500 | $2782 | |
| Michele | Ban | Foster City | CA | $3600 | $3627 | Ban2Ban |
| Dylan | Ban | Foster City | CA | $3600 | $3627 | Ban2Ban |
| Roni | BenDavid | San Francisco | CA | $100 | $0 | Jewish Community High School of the Bay |
| Andrew | Benkendorf | Los Angeles | CA | $1000 | $100 | Hot Wheels |
| Elan | Benor | Northridge | CA | $900 | $666 | URJ Camp Newman |
| adam | Berman | Berkeley | CA | $10000 | $5902 | Urban Adamah |
| Matt | BiersAriel | Davis | CA | $1000 | $0 | |
| Jacob | Binder | Los Angeles | CA | $800 | $624 | Milken Community High School |
| Morgan | Blum | San Francisco | CA | $2000 | $2422 | Hot Wheels |
| Jonathan | Blum | San Anselmo | CA | $1000 | $0 | Urban Adamah |
| Whitney | Blumenfeld | Santa Monica | CA | $1000 | $1048 | Wilderness Torah |
| S Shalom | Bochner | Berkeley | CA | $1000 | $1196 | Netivot Shalom Midrasha |
| Boog | Bookey | FAIRFAX | CA | $1000 | $729 | Rainbow Riders |
| Charles | Briskin | San Pedro | CA | $3000 | $3264 | |
| Steve | Budd | Berkeley | CA | $1500 | $1227 | Wilderness Torah |
| Neena | Carr | piedmont | CA | $1500 | $1351 | Jewish Community High School of the Bay |
| Abby | Contract | Palo Alto | CA | $1000 | $1001 | |
| Hayley | Currier | Berkeley | CA | $1000 | $791 | Urban Adamah |
| Alec | Dinner | San Francisco | CA | $1000 | $630 | |
| Jordan | Dong | Oakland | CA | $800 | $394 | Jewish Community High School of the Bay |
| Daniel | Farkas | Berkeley | CA | $1000 | $578 | Wilderness Torah |
| Jacob | Farris | Chico | CA | $900 | $628 | Malachim |
| Sara | Felder | Oakland | CA | $1800 | $2487 | |
| Carla | Fenves | San Francisco | CA | $1500 | $1700 | Congregation EmanuEl |
| David | Fox | Potomac | MD | $900 | $900 | Amir |
| David | Gartner | San Francisco | CA | $900 | $0 | Kitchen |
| Andrew | Gharibian | Beverly Hills | CA | $800 | $0 | Milken Community High School |
| Sophia | Gluck | Oakland | CA | $1700 | $1067 | Jewish Community High School of the Bay |
| Mark | Goodman | Denver | CO | $1500 | $1866 | Team Colorado |
| Gregory | Guterman | San Francisco | CA | $1000 | $70 | Malachim |
| Sophia | Harris | Berkeley | CA | $1000 | $1172 | Urban Adamah |
| Sofi | Hecht | Berkeley | CA | $800 | $411 | Jewish Community High School of the Bay |
| Ilana | Horwitz | Berkeley | CA | $1900 | $1655 | Kitchen |
| Robert | Horwitz | Berkeley | CA | $1900 | $1655 | Kitchen |
| Erica | Hymen | San Francisco | CA | $3000 | $1486 | Hot Wheels |
| Ethan | Jacobson | Beverly HIlls | CA | $800 | $0 | Milken Community High School |
| Laurie | Jagoda | Oakland | CA | $1000 | $1050 | Hot Wheels |
| Elijah | Jatovsky | San Francisco | CA | $2000 | $2000 | Jewish Community High School of the Bay |
| Michael | Kadisha | Beverly Hills | CA | $800 | $0 | Milken Community High School |
| Matthew | Karlin | Berkeley | CA | $1000 | $679 | Urban Adamah |
| Filipp | Kashirtsev | San Francisco | CA | $800 | $86 | Jewish Community High School of the Bay |
| Elizabeth | Kattler | Los Angeles | CA | $1800 | $700 | Milken Community High School |
| edward | komberg | Los Angeles | CA | $800 | $800 | Milken Community High School |
| Jacob | Komberg | Los Angeles | CA | $800 | $800 | Milken Community High School |
| Joshua | Ladon | San Francisco | CA | $1000 | $936 | Jewish Community High School of the Bay |
| Elizabeth | Langevin | Berkeley | CA | $1000 | $817 | Urban Adamah |
| Maia | Lewis | Santa Maria | CA | $1000 | $900 | |
| Steven | Lewis | Santa Maria | CA | $900 | $481 | |
| Mark | Lipkin | San Francisco | CA | $1800 | $498 | Jewish Community High School of the Bay |
| Francesca | LongtinCabraser | Berkeley | CA | $1000 | $186 | Urban Adamah |
| Aaron | Magid | Kensington | CA | $1500 | $825 | Jewish Community High School of the Bay |
| Max | Malakoff | San Francisco | CA | $1700 | $1471 | Jewish Community High School of the Bay |
| Howard | Metzenberg | Seattle | WA | $1000 | $0 | |
| Liore | MilgromElcott | San Francisco | CA | $1800 | $2403 | Kitchen |
| Daniel | Moossazadeh | Pacific Palisades | CA | $800 | $0 | Milken Community High School |
| Sophie | Navarro | San Francisco | CA | $800 | $1317 | Jewish Community High School of the Bay |
| Deborah | Newbrun | San Francisco | CA | $1800 | $1226 | Rainbow Riders |
| Gabriel | NewbrunMintz | San Francisco | CA | $800 | $858 | Rainbow Riders |
| Jesse | Noily | Oakland | CA | $1800 | $2487 | |
| Beth | Oelberger Astmann | Los Angeles | CA | $1000 | $902 | Hot Wheels |
| Emly | Oren | Portland | OR | $900 | $1100 | The Moisheniks |
| Hadar | Plafkin | Studio City | CA | $1000 | $100 | Kathmandu Kehillah |
| Daniella | Ponet | Oakland | CA | $2000 | $2155 | |
| Sue | Reinhold | Berkeley | CA | $3000 | $3953 | Kitchen |
| Tami | Reiss | Santa Monica | CA | $900 | $976 | Hot Wheels |
| Richard | Robinson | Oakland | CA | $1000 | $0 | |
| Tim | Roofian | Los Angeles | CA | $930 | $930 | Milken Community High School |
| MICHAEL | ROOFIAN | LOS ANGELES | CA | $900 | $0 | Milken Community High School |
| Suzie | Rose | Berkeley | CA | $1000 | $587 | |
| Shoshana | Roselinsky | Berkeley | CA | $900 | $406 | Urban Adamah |
| Ben | Rosenthal | Oakland | CA | $1800 | $838 | |
| Raphael | Rubin | Piedmont | CA | $1000 | $0 | Malachim |
| David | Rubin | San Francisco | CA | $1200 | $970 | Hot Wheels |
| Aden | Rubinson | Oakland | CA | $800 | $458 | Jewish Community High School of the Bay |
| Nigel | Savage | New York | NY | $1800 | $540 | |
| Yafit | Shaham | los angeles | CA | $900 | $0 | Malachim |
| Jennifer | Shapiro | Berkeley | CA | $900 | $569 | Urban Adamah |
| Dilara | Silver | South San Francisco | CA | $800 | $294 | Jewish Community High School of the Bay |
| Stefany | Toll | Mill Valley | CA | $1500 | $1737 | |
| Tani | Weiner | San Francisco | CA | $1900 | $916 | Kitchen |
| Jeff | Zimerman | Culver City | CA | $1000 | $140 | Wilderness Torah |
| Totals | $123830 | $90235 | ||||
One Day Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Joel | Aufrecht | San Francisco | CA | $1600 | $1609 | Kitchen |
| Beth | Cousens | San Francisco | CA | $1600 | $1609 | Kitchen |
| Sydney | MINTZ | SAN FRANCISCO | CA | $500 | $720 | Congregation EmanuEl |
| David | Phillips | Walnut Creek | CA | $500 | $0 | |
| Totals | $4200 | $3938 | ||||
Crew
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Arriel | Adler | San Rafael | CA | $132 | Congregation EmanuEl |
| Jonathan | Astmann | berkeley | CA | $0 | Hot Wheels |
| Leslie | Bennett | Oakland | CA | $0 | |
| Rachael | Bergmann | Berkeley | CA | $0 | Urban Adamah |
| Ash | Berman | Berkeley | CA | $0 | Urban Adamah |
| Victor | Contract | Palo Alto | CA | $1001 | |
| Adam | Edell | Oakland | CA | $0 | |
| Steve | Einstein | Sebastopol | CA | $0 | |
| bella | emsallem | beverly hills | CA | $0 | Milken Community High School |
| Miriam | Feiner | Berkeley | CA | $0 | Hot Wheels |
| Sarah | Gill | Berkeley | CA | $0 | |
| Marilyn | Heiss | San Francisco | CA | $0 | |
| Maayan | Herman | oakland | CA | $0 | Urban Adamah |
| Ayla | Kattler | Los Angeles | CA | $0 | Milken Community High School |
| Denise | KleinPlaflkin | Studio City | CA | $0 | Kathmandu Kehillah |
| Brian | Lee | Pasadena | CA | $0 | |
| Nathaniel | Markman | Whitefish Bay | WI | $0 | |
| Kat | Morgan | San Francisco | CA | $0 | Urban Adamah |
| Carly | Nasch | Los Angeles | CA | $0 | Milken Community High School |
| Matt | Palmer | Half Moon Bay | CA | $0 | |
| Aubrey S2E | Pevsner | Calabasas | CA | $0 | Urban Adamah |
| Jacob | ResnerBuxton | Oakland | CA | $0 | |
| Persephone | Rivka | Santa Rosa | CA | $18 | URJ Camp Newman |
| Batya | Ross | san francisco | CA | $220 | Hot Wheels |
| Macie | Rubin | San Francisco | CA | $0 | Hot Wheels |
| kerry | rubin | san francisco | CA | $0 | Hot Wheels |
| Elizabeth | Savage | NY | NY | $100 | |
| Daniel | Schaefer | Oakland | CA | $0 | Wilderness Torah |
| Jeffrey | Steuben | Oakland | CA | $0 | |
| Ariella | Vaakil | Los Angeles | CA | $0 | Milken Community High School |
| Sophie | Vener | Santa Rosa | CA | $0 | URJ Camp Newman |
| Yotam | Yosefyan | Berkeley | CA | $394 | Urban Adamah |
| Eli | Zaturanski | Berkeley | CA | $0 | |
| Totals | $1865 | ||||
Shabbat Only
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Sandra | Hietala | San Jose | CA | $0 | |
| Chai | Levy | Albany | CA | $0 | |
| David | Miller | Oakland | CA | $0 | Hot Wheels |
| Rafael | Ponet | Oakland | CA | $0 | |
| Roger | Studley | Albany | CA | $0 | |
| Ezra Meir | Studley-Levy | Albany | CA | $0 | |
| Gabriel | Thompson | Oakland | CA | $2155 | |
| Totals | $2155 | ||||
Staff
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Jeremy | Edelman | New York | NY | $0 | |
| Whitney | Pollack | Oakland | CA | $0 | |
| David | Rendsburg | New York | NY | $0 | |
| Alana | Rossip | Saratoga | CA | $0 | |
| Totals | $0 | ||||



