Participant List
(Click on a person's name to go to their homepage and make a donation)
Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Fraidy | Aber | San Francisco | CA | $1000 | $0 | Hot Wheels! |
| Michael | Amerikaner | San Francisco | CA | $1000 | $675 | Congregation Emanu-El |
| Liz | Angoff | Oakland | CA | $1000 | $505 | Team Chaverim |
| Gerry | Angoff | Charlestown | MA | $900 | $986 | Team Chaverim |
| Adam | Arenstein | San Francisco | CA | $1800 | $1143 | Hot Wheels! |
| Joel | Aufrecht | San Francisco | CA | $1000 | $1069 | Team Kitchen |
| Rachel | Baker | Oakland | CA | $1000 | $672 | Team Chaverim |
| Hyatt | Baker | Hemet | CA | $900 | $200 | Team Chaverim |
| Yesh | Ballon | Palo Alto | CA | $2500 | $2618 | Wilderness Torah |
| Michele | Ban | Foster City | CA | $5000 | $3963 | Ban2Ban [Captain] |
| Dylan | Ban | Foster City | CA | $1000 | $110 | Ban2Ban |
| Andrew | Benkendorf | Los Angeles | CA | $1000 | $0 | Hot Wheels! |
| Danny | Berchenko | Berkeley | CA | $900 | $458 | Urban Adamah |
| Adam | Berman | Berkeley | CA | $1000 | $700 | Urban Adamah [Captain] |
| Ash | Berman | Oakland | CA | $1000 | $622 | Urban Adamah |
| Morgan | Blum | San Francisco | CA | $2500 | $2059 | Hot Wheels! [Captain] |
| Whitney | Blumenfeld | Santa Monica | CA | $1000 | $1018 | Wilderness Torah |
| Isaak | Brown | Oakland | CA | $1000 | $0 | Team Kitchen (Passport) |
| Dana | Cappelloni | Belvedere | CA | $900 | $693 | Hot Wheels! |
| Joyce | Cohen | San Francisco | CA | $1000 | $550 | Congregation Emanu-El |
| Rachel | Cohn | Oakland | CA | $1000 | $655 | Passport Riders |
| Beth | Cousens | San Francisco | CA | $1000 | $1069 | Team Kitchen |
| Hayley | Currier | Berkeley | CA | $1800 | $616 | Urban Adamah |
| Donna | De Rego | Livermore | CA | $1000 | $1222 | Team Kitchen |
| Charlotte | Dubach-Reinhold | Berkeley | CA | $1000 | $1076 | Team Kitchen |
| Jessica | Eberlin | Berkeley | CA | $900 | $330 | Urban Adamah |
| Adam | Edell | Oakland | CA | $0 | $0 | |
| Miriam | Feiner | Berkeley | CA | $1000 | $738 | Wilderness Torah |
| Kate | Forester | New York | NY | $1000 | $388 | Team Kitchen |
| David | Gartner | San Francisco | CA | $900 | $483 | Team Kitchen [Captain] |
| Samuel | Gast | Oakland | CA | $900 | $120 | Urban Adamah |
| Jeffrey | Glickman | Lafayette | CA | $1500 | $786 | Passport Riders |
| Natalie | Goodis | San Francisco | CA | $1000 | $0 | |
| Rae | Graber | Berkeley | CA | $900 | $200 | Urban Adamah |
| Theda | Haber | Berkeley | CA | $1250 | $920 | Team Habergrutz |
| Debra | Haber | Pleasant Hill | CA | $1000 | $118 | Team Habergrutz |
| Ben | Hartman | Berkeley | CA | $900 | $500 | Urban Adamah |
| Barbara | Haya | Oakland | CA | $1000 | $250 | Passport Riders |
| Helen | Helfand | San Francisco | CA | $180 | $0 | |
| Sarah | Hymowitz | San Francisco | CA | $1000 | $0 | Congregation Emanu-El |
| Mark | Hymowitz | San Francisco | CA | $800 | $0 | Congregation Emanu-El |
| Elijah | Jatovsky | San Francisco | CA | $1000 | $1371 | |
| Julie | Jeremy | San Francisco | CA | $1800 | $2046 | Congregation Emanu-El |
| David | Kantor | Pasadena | CA | $1000 | $180 | |
| Elizabeth | Kattler | Los Angeles | CA | $1000 | $0 | Milken Community High School [Captain] |
| Nathan | Kaufman | Lafayette | CA | $900 | $0 | Urban Adamah |
| Jesse | Kershner | San Francisco | CA | $1000 | $1509 | Congregation Emanu-El |
| Renna | Khuner-Haber | Seattle | WA | $1500 | $1092 | Team Habergrutz |
| Jacob | Komberg | Los Angeles | CA | $800 | $800 | Milken Community High School |
| Edward | Komberg | Los Angeles | CA | $1000 | $1000 | Milken Community High School |
| Geoffrey | Kotin | Oakland | CA | $1800 | $2531 | Team Chaverim |
| Ben | Kramarz | San Francisco | CA | $1000 | $216 | |
| Leah | Lazer | Berkeley | CA | $0 | $0 | Urban Adamah |
| Jacob | Levin | Chevy Chase | MD | $1800 | $800 | Urban Adamah |
| Lexi | Light | Los Angeles | CA | $1800 | $1547 | Keshet Rainbow Riders [Captain] |
| Mira | Menyuk | Silver Spring | MD | $900 | $591 | Urban Adamah |
| Howard | Metzenberg | Seattle | WA | $1000 | $0 | |
| Liore | Milgrom-Gartner | San Fran | CA | $1900 | $790 | Team Kitchen [Captain] |
| David | Miller | Oakland | CA | $1500 | $154 | Hot Wheels! |
| Sydney | Mintz | San Francisco | CA | $900 | $960 | Congregation Emanu-El |
| Sophie | Navarro | San Francisco | CA | $900 | $1054 | |
| Ethan | Nehemia | $1000 | $126 | |||
| Gabriel | Newbrun-Mintz | San Francisco | CA | $900 | $818 | Congregation Emanu-El |
| Michael | Nourafshan | Beverly Hills | CA | $800 | $0 | Milken Community High School |
| Hadar | Plafkin | Studio City | CA | $1000 | $499 | |
| Whitney | Pollack | Oakland | CA | $1800 | $757 | |
| Charles | Pollick | Santa Monica | CA | $1000 | $216 | |
| Rebecca | Poretsky | San Francisco | CA | $1000 | $1138 | |
| Andrea | Pressman | San Francisco | CA | $1000 | $1000 | Hot Wheels! |
| Sue | Reinhold | Berkeley | CA | $7000 | $6193 | Team Kitchen |
| Suzie | Rose | BERKELEY | CA | $850 | $0 | Passport Riders [Captain] |
| Ben | Rosenthal | Berkeley | CA | $1000 | $511 | Wilderness Torah [Captain] |
| Rafi | Rubin | Piedmont | CA | $1000 | $1000 | Wilderness Torah |
| Mark | Samberg | Merced | CA | $1800 | $3026 | |
| Sarah | Schumacher | Brooklyn | NY | $900 | $508 | Urban Adamah |
| Jane | Simon | Oakland | CA | $1000 | $776 | Team Chaverim [Captain] |
| Arielle | Tonkin | Berkeley | CA | $1000 | $36 | |
| Amy | Unger | Corte Madera | CA | $1000 | $500 | Congregation Emanu-El |
| Aaron | Voit | San Diego | CA | $1000 | $0 | Urban Adamah |
| Risa | Waldoks | Berkeley | CA | $900 | $910 | Urban Adamah |
| Tani | Weiner | San Francisco | CA | $1000 | $0 | Hot Wheels! |
| Mark | Weissmann | Redwood City | CA | $2500 | $1696 | |
| Jesse | Wondra | El Cerrito | CA | $850 | $686 | Passport Riders |
| Jeff | Zimerman | Culver City | CA | $1000 | $0 | Wilderness Torah |
| Totals | $102230 | $64549 | ||||
Crew
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Arriel | Adler | San Rafael | CA | $0 | |
| Ari | Breakstone | Berkeley | CA | $176 | Urban Adamah |
| Ophir | Bruck | Oakland | CA | $0 | |
| Stuart | Dick | San Francisco | CA | $468 | Team Kitchen |
| Koby | Einstein | Sebastopol | CA | $0 | |
| Steve | Gasser | Corte Madera | CA | $0 | Congregation Emanu-El |
| Rose | Gasser | Corte Madera | CA | $0 | Congregation Emanu-El |
| Sophia | Gasser | Corte Madera | CA | $0 | Congregation Emanu-El |
| Marilyn | Heiss | San Francisco | CA | $108 | Team Kitchen |
| Ilana | Horwitz | San Francisco | CA | $0 | Team Kitchen |
| Robbie | Horwitz | San Francisco | CA | $0 | Team Kitchen |
| Erica | Hymen | San Francisco | CA | $1143 | Hot Wheels! |
| Barbara | Kotin | Oakland | CA | $0 | Team Chaverim |
| Brian | Lee | Berkeley | CA | $0 | |
| Ila | Lewis | Glencoe | IL | $0 | Congregation Emanu-El |
| Kat | Morgan | San Francisco | CA | $216 | Urban Adamah |
| Eli | Newbrun | San Francisco | CA | $0 | Congregation Emanu-El |
| Reuben | Politi | San Francisco | CA | $0 | |
| Marcee | Samberg | Merced | CA | $0 | |
| Sarah | Schwid | Los Altos | CA | $0 | |
| Sarah | Sklare | Evanston | IL | $81 | Urban Adamah |
| Robert | Szumski | San Francisco | CA | $0 | |
| Luba | Yusim | Oakland | CA | $0 | |
| Totals | $2192 | ||||
Shabbat Only
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Deena | Aranoff | Berkeley | CA | $0 | Urban Adamah |
| Laurie | Jagoda | Oakland | CA | $0 | Hot Wheels |
| Justine | Shapiro | San Francisco | CA | $0 | |
| Benjamin | Simon | Oakland | CA | $490 | Team Chaverim |
| Totals | $490 | ||||
Staff
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Simone | Adler | Oakland | CA | $0 | |
| Cheryl | Cook | New York | NY | $0 | |
| Adam | Kotin | Berkeley | CA | $0 | |
| Deborah | Newbrun | San Francisco | CA | $1236 | |
| David | Rendsburg | New York | NY | $0 | |
| Alli | Rosen | San Francisco | CA | $221 | |
| David | Weisberg | Falls Village | CT | $0 | |
| Totals | $1457 | ||||




