Registered Riders
(Click on a person's name to go to their homepage and make a donation)
- 10 Cross-Country Riders
- 27 Segment Riders
- 5 Riding Rabbis
- 3 Staff
Cross-Country Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Eric | Altman | Denver | CO | $7200 | $1136 | |
| Eliyahu | Freedman | Thornhill | $3600 | $2858 | ||
| Renna | KhunerHaber | Seattle | WA | $6000 | $2683 | |
| Howard | Metzenberg | Seattle | WA | $5000 | $40 | |
| Paul | Munro | Pittsburgh | PA | $4000 | $3382 | |
| Raphael | Rubin | Piedmont | CA | $7200 | $72 | Malachim |
| Julia | Schlesinger | Amherst | MA | $5000 | $1152 | |
| Adi | Segal | Bergenfield | NJ | $5000 | $5181 | |
| Serene | Victor | Newton Centre | MA | $5000 | $5597 | |
| Jon | Wood | New York | NY | $3600 | $2940 | |
| Totals | $51600 | $25041 | ||||
Segment Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Naomi | Adland | Brooklyn | NY | $2900 | $791 | Pardes Pedalers |
| Beth | Applebaum | Huntingdon Valley | PA | $1800 | $0 | |
| Jessica | Aronson Cook | Seattle | WA | $1800 | $0 | |
| Jeremy | Brochin | Philadelphia | PA | $4000 | $3932 | |
| Jacob | Caplain | N. Easton | MA | $3600 | $2271 | |
| Nathan | Denicoff | Silver Spring | MD | $1800 | $252 | |
| Jonathan | Drill | West Caldwell | NJ | $3600 | $500 | |
| Michael | Ekstract | New York | NY | $3600 | $0 | |
| Jonathan | Fish | New York | NY | $1800 | $18 | |
| Martin | Kaminer | New York | NY | $3600 | $0 | |
| Matthew | Klionsky | Chicago | IL | $2900 | $1268 | |
| Chesky | Kopel | New York | NY | $1800 | $573 | |
| Michael | Monheit | Fulton | MD | $3600 | $0 | |
| Jack | Mostow | Pittsburgh | PA | $3600 | $1079 | |
| Benji | Nallick | Bozeman | MT | $1800 | $0 | Team B'Oz Man! |
| Jim | Nallick | Bozeman | MT | $1800 | $0 | Team B'Oz Man! |
| Howard | Rosen | Carlisle | PA | $1800 | $1246 | |
| Tal | Rosen | Chicago | IL | $1800 | $299 | |
| Irwin | Rosenthal | Woodstock | NY | $1800 | $1300 | Indy Riders |
| Nigel | Savage | New York | NY | $5000 | $180 | |
| Danielle | Schindler | Mountain Lakes | NJ | $2900 | $1166 | |
| Eric | Segal | Bergenfield | NJ | $1800 | $0 | |
| Mindy | Shapiro | Philadelphia | PA | $1800 | $0 | |
| Joel | Sweet | Philadelphia | PA | $5000 | $200 | |
| Elliott | Weinstein | York | PA | $1800 | $0 | |
| Sue | Weinstein | York | PA | $1800 | $0 | |
| Richard | Wolff | Bozeman | MT | $1800 | $0 | Team B'Oz Man! |
| Totals | $71300 | $15075 | ||||
Riding Rabbis
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Steve | Golden | Teaneck | NJ | $3600 | $2560 | |
| Lizzi | Heydemann | Chicago | IL | $1800 | $262 | |
| Ed | Stafman | Bozeman | MT | $1800 | $0 | Team B'Oz Man |
| Paula | Winnig | Indianapolis | IN | $1800 | $36 | Indy Riders |
| Misha | Zinkow | Columbus | OH | $1800 | $0 | |
| Totals | $10800 | $2858 | ||||
Staff
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Wendy | Levine | Astoria | NY | $500 | |
| Garth | Silberstein | Vacaville | CA | $180 | |
| Adrienne | Winton | New York | NY | $0 | |
| Totals | $680 | ||||



