Registered Riders
(Click on a person's name to go to their homepage and make a donation)
Cross-Country Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Kimberly | Burnham | West Hartford | CT | $10000 | $1851 | Sustainable Vision |
| Freddie | Fisherman | Boise | ID | $9000 | $1060 | The Sneetches |
| Dena | Lehmann | Baltimore | MD | $3600 | $2186 | |
| Ilan | Levine | Columbus | OH | $3600 | $200 | |
| Bernie | Lofchie | Hull | MA | $6000 | $5065 | |
| Terry | McKay | Boise | ID | $9000 | $1060 | The Sneetches |
| Gilad | Muth | Brooklyn | NY | $3600 | $0 | |
| Hannah | Seidel | Washington | DC | $3600 | $3113 | |
| Arye | Zucker | Dallas | TX | $3600 | $3624 | |
| Totals | $52000 | $18159 | ||||
Segment Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Shai | Brown | Silver Spring | MD | $3000 | $2122 | |
| Victoria | Carmona | West Hartford | CT | $2100 | $480 | Sustainable Vision |
| Rami | Eisenman | Silver Spring | MD | $3600 | $986 | |
| Ilan | Fleisher | Baltimore | MD | $3000 | $1002 | |
| Elizabeth | Goldstein | Spokane | WA | $2425 | $2573 | |
| Dov | Langenauer | New Haven | CT | $3000 | $0 | |
| Paul | Munro | Pittsburgh | PA | $2100 | $100 | |
| Michael | Zucker | Dallas | TX | $3000 | $2126 | |
| Totals | $22225 | $9389 | ||||
One Day Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Paul | Burnham | $10000 | $1851 | |||
| Cheryl | Cohen | Kirkland | WA | $50 | $0 | |
| Stephen | Weinsten | Milwaukee | WI | $180 | $0 | |
| Totals | $10230 | $1851 | ||||
Staff
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Danielle | Morse | Madison | WI | $0 | |
| Garth | Silberstein | New York | NY | $36 | |
| Adrienne | Winton | New York | NY | $0 | |
| Totals | $36 | ||||




