Registered Riders
The list below has the names of the 2013 Israel Riders.
View the Israel Ride Staff
There are 113 registered participants as of May 19, 2013.(Click on a person's name to go to their homepage and make a donation)
- 113 Riders
Riders
| First Name | Last Name ↓ | City | State | Cntry | Target | Pledged | Team Name | |
| Mike | Aichenbaum | Merion | PA | US | $3600 | $0 | ||
| Betsy | Ami | Berkeley | CA | US | $3600 | $1000 | ||
| Liora | Ami | Berkeley | CA | US | $3000 | $800 | ||
| Edward | Angert | Brooklyn | NY | $3000 | $0 | |||
| Lawrence | Arem | Merion Station | PA | US | $3600 | $0 | ||
| Marcia | Arem | Merion | PA | US | $3000 | $0 | ||
| Hannah | Arem | Chevy Chase | MD | US | $3000 | $0 | ||
| Jacob | Arem | Washington | DC | US | $3000 | $0 | ||
| Nathaniel | Arem | Merion Station | PA | US | $3000 | $0 | ||
| Noni | Armony Erel | Arlington | MA | US | $3600 | $180 | ||
| Mike | Arnoff | Hyde Park | NY | US | $3600 | $0 | Poughkeepsie Pedalers | ![]() |
| Lisa | Arnoff | Hyde Park | NY | US | $3600 | $0 | Poughkeepsie Pedalers | ![]() |
| Ron | Balk | Wayland | MA | US | $6600 | $430 | ||
| Rosalyn | Becker | Morgantown | WV | US | $3600 | $1000 | ||
| Eve | Ben Ora | Fremont | CA | US | $3600 | $180 | ||
| Emile | Bendit | Baltimore | MD | US | $3600 | $180 | Team Baltimore | ![]() |
| Robin | Bergart | Guelph | ON | CA | $3600 | $2117 | ||
| Bruce | Bernstein | Great Barrington | MA | US | $3600 | $1000 | ||
| Yisrael | Campbell | Jerusalem | IL | $9000 | $180 | |||
| Frank | Chudnow | Elkins Park | PA | US | $3600 | $3036 | ||
| Larry | Cohen | Chestnut Hill | MA | US | $3600 | $0 | Team JNF | ![]() |
| Michael | Cohen | Manchester | VT | $3600 | $36 | |||
| Harvey | Cohen | Owings Mills | MD | US | $3600 | $100 | Team Baltimore | ![]() |
| Elisa | Deener Agus | Newton | MA | US | $3600 | $0 | ||
| Stuart | Diamant-Cohen | Baltimore | MD | US | $3600 | $0 | Team Baltimore | ![]() |
| Betsy | Diamant-Cohen | Baltimore | MD | US | $3600 | $0 | Team Baltimore | ![]() |
| Peter | Dratch | Fort Collins | CO | $3600 | $0 | Team Colorado | ||
| Steven | Drysdale | Chapel Hill | NC | US | $3600 | $118 | Team Baltimore | ![]() |
| Janine | Eagle | Needham | MA | US | $3600 | $0 | Team JNF | ![]() |
| Bob | Efron | West Hartford | CT | US | $3600 | $660 | ||
| David | Eisenberg | Needham | MA | US | $5000 | $266 | Team JNF | ![]() |
| Spencer | Erman | Avon | CT | US | $3600 | $816 | Team JNF | ![]() |
| Gary | Fink | Lagrangeville | NY | US | $3600 | $168 | Poughkeepsie Pedalers | ![]() |
| Rebecca | Fischer | Hollywood | FL | $3600 | $0 | Team JNF | ![]() |
|
| David | Freeman | Melbourne | AU | $3600 | $0 | Team Australia | ![]() |
|
| Joan | Friedman | Milwaukee | WI | US | $3600 | $0 | ||
| Michael | Friedman | Milwaukee | WI | US | $3000 | $0 | ||
| Daniella | Givon | Vancouver | BC | CA | $3000 | $0 | Team Canada | |
| Steve | Golden | Teaneck | NJ | US | $5000 | $155 | Sephardic Spokemasters | |
| Adam | Goldstein | Chapel Hill | NC | US | $3600 | $0 | Levin JCC Tarheels | |
| Arthur | Gould | Alameda | CA | US | $5000 | $1829 | Grateful Deadheads | |
| Edna | Granot | Melbourne | AU | $3600 | $1665 | Team Australia | ![]() |
|
| Alan | Greenberg | Scarsdale | NY | US | $3600 | $0 | ||
| Shawn | Hawkins | Richmond | BC | CA | $3000 | $0 | Team Canada | |
| Steve | Horowitz | Poughkeepsie | NY | US | $3600 | $100 | Poughkeepsie Pedalers | ![]() |
| Carl | Jacobs | Jerusalem | IL | $2500 | $180 | Team JNF | ![]() |
|
| David | Jaffe | Havre De Grace | MD | $3600 | $180 | Team Baltimore | ![]() |
|
| Brenda | Jaffe | Havre De Grace | MD | $3600 | $180 | Team Baltimore | ![]() |
|
| Ruth | Kaplan | Chestnut Hill | MA | US | $3600 | $0 | ||
| Marjorie | Kaplan | New York | NY | US | $3000 | $0 | ||
| Mario | Karpuj | Sandy Springs | GA | US | $3600 | $50 | Team Atlanta | ![]() |
| Steven | Katz | Delray Beach | FL | US | $3600 | $100 | ||
| Daniel | Kayne | Columbus | OH | US | $3600 | $0 | ||
| Benjamin | Kayne | New York | NY | US | $3000 | $1216 | ||
| Renee | Kornbluth | West New York | NJ | US | $5000 | $4112 | ||
| Craig | Lefkoff | Atlanta | GA | US | $3600 | $0 | Team Atlanta | ![]() |
| Lloyd | Lense | East Setauket | NY | US | $6000 | $6053 | ||
| Susan | Lense | East Setauket | NY | US | $6000 | $6053 | ||
| Susan | Lettis | Cooperstown | NY | US | $3000 | $155 | The Lost Tribe | |
| Paul | Levisohn | Denver | CO | US | $3600 | $200 | Team Colorado | |
| Ruth | Levisohn | Denver | CO | US | $3000 | $200 | Team Colorado | |
| Paul | Louis | Boca Raton | FL | US | $3600 | $350 | ||
| Alan | Lubel | Atlanta | GA | US | $3600 | $809 | Team Atlanta | ![]() |
| Michael | Marcus | Englewood | CO | US | $5000 | $205 | Team Colorado | ![]() |
| Deborah | Marcus Stayman | Hollywood | FL | US | $3600 | $0 | Team JNF | ![]() |
| Harry | Margolis | Brookline | MA | US | $3600 | $0 | Team JNF | ![]() |
| David | Michael | Stroud | UK | $3600 | $0 | |||
| Beth | Miller | Evergreen | CO | US | $3000 | $0 | Team Colorado | |
| Jonathan | Miller | Evergreen | CO | US | $6600 | $0 | Team Colorado | |
| Jillene | Moore | Loveland | CO | US | $3600 | $118 | Grateful Deadheads | |
| Cathy | Myrowitz | Parkton | MD | US | $3600 | $288 | Team Baltimore | ![]() |
| Elliott | Myrowitz | Parkton | MD | US | $3000 | $18 | Team Baltimore | ![]() |
| Shoshana | Narva | Northampton | MA | US | $3000 | $0 | ||
| Chuck | OBryan | Milford | NY | US | $3600 | $1675 | The Lost Tribe | |
| Marty | Oppenheimer | Newton | MA | US | $3600 | $0 | Team JNF | ![]() |
| Tracy | Penner | Vancouver | BC | CA | $3000 | $0 | Team Canada | |
| Kathleen | Petersen | Baltimore | MD | US | $3600 | $360 | Team Baltimore | ![]() |
| Moshe | Pinchover | West Hartford | CT | US | $3600 | $72 | Emanuel | |
| Bernard | Pinsky | Vancouver | BC | CA | $4500 | $3736 | Team Canada | |
| Charles | Pitcher | Bobcaygeon | ON | CA | $3600 | $0 | Team Canada | |
| Charles | Pollick | Santa Monica | CA | US | $3600 | $0 | The Lost Tribe | |
| Robert | Port | Dunwoody | GA | US | $3600 | $2245 | Team Atlanta | ![]() |
| Beth | Radetsky | Denver | CO | US | $3600 | $100 | Team Colorado | |
| Elliott | Rebhun | New York | NY | US | $3600 | $316 | ||
| Paula | Reckess | Poughkeepsie | NY | US | $5000 | $0 | Poughkeepsie Pedalers | ![]() |
| Jacob | Reckess | New York | NY | US | $3000 | $0 | Poughkeepsie Pedalers | ![]() |
| Sarah | Richards | Belmont | MA | US | $3600 | $0 | Team JNF | ![]() |
| Shai | Robkin | Atlanta | GA | US | $3600 | $0 | Team Atlanta | ![]() |
| Howie | Rodenstein | Needham | MA | US | $10000 | $1800 | ||
| Robert | Rosenbaum | Marietta | GA | US | $3600 | $1520 | Team Atlanta | ![]() |
| Guy | Sapirstein | Newton Center | MA | US | $3600 | $0 | ||
| Bruce | Saran | Chadd Ford | PA | US | $5000 | $4028 | The Lost Tribe | |
| Wendy | Schelew | Baltimore | MD | US | $3600 | $136 | Team Baltimore | ![]() |
| Falynn | Schmidt | Jerusalem | IL | $3600 | $36 | Pardes Pedalers | ||
| Mark | Segal | Lucas | TX | US | $3600 | $0 | Dalet Gadol | |
| Salman | Shamash | Vancouver | BC | CA | $3600 | $0 | Team Canada | |
| Kenneth | Simon | West Hartford | CT | US | $3600 | $0 | Emanuel | |
| Barbara | Sivan | Gulph Mills | PA | US | $3600 | $0 | ||
| Marc | Soloway | Boulder | CO | US | $7000 | $1342 | Team Colorado | |
| Bruce | Stanger | West Hartford | CT | US | $7200 | $2686 | Team JNF | ![]() |
| David | Sussman | Jerusalem | IL | $2500 | $478 | |||
| Aleksander | Szlam | Alpharetta | GA | US | $3600 | $0 | Team Atlanta | ![]() |
| Matthew | Tanzer | Philadelphia | PA | US | $5000 | $880 | ||
| Lauren | Tanzer | Philadelphia | PA | US | $5000 | $685 | ||
| David | Topper | Atlanta | GA | US | $3000 | $0 | Team Atlanta | ![]() |
| Vladimir | Uman | Chicago | IL | US | $3000 | $555 | ||
| Joyce | Videlock | Philadelphia | PA | US | $3000 | $134 | ||
| Erik | Videlock | Philadelphia | PA | US | $3600 | $530 | ||
| Michelle | Villarreal | Chicago | IL | US | $3000 | $250 | ||
| Lori | Weinreich | Poughkeepsie | NY | US | $3600 | $100 | Poughkeepsie Pedalers | ![]() |
| Michael | Weissmann | Newton | MA | US | $3600 | $0 | ||
| David | Wise | Maplewood | NJ | US | $3600 | $0 | Team JNF | ![]() |
| Carol | Woolfe | Wayland | MA | US | $6600 | $430 | ||
| Totals | $437500 | $60577 | ||||||






