Registered Participants
(Click on a person's name to go to their homepage and make a donation)
Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Rachel | Ackoff | Brooklyn | NY | $1500 | $54 | |
| Lawrence | Arem | Merion Station | PA | $1200 | $100 | |
| Mara | Berde | Brooklyn | NY | $1000 | $36 | |
| Arthur | Bocian | West Orange | NJ | $2500 | $0 | Agudath Israelites |
| Martin | Buchman | Setauket | NY | $1100 | $0 | |
| Gerry | Buchoff | West Orange | NJ | $1800 | $0 | |
| Michael | Chiert | New York | NY | $1000 | $0 | |
| Nick | Corso | Freeland | MD | $1800 | $123 | |
| Robert | Daley | Millburn | NJ | $1200 | $125 | |
| Barat | Ellman | Brooklyn | NY | $1200 | $0 | |
| Elyse | Feldman | Setauket | NY | $1200 | $0 | |
| David | Fitterman | Long Island City | NY | $1200 | $0 | |
| Jay | Golan | Brooklyn | NY | $1200 | $0 | |
| Rabbi Meir | Goldstein | Commack | NY | $1800 | $632 | Suffolk County Holy Rollers |
| Laura | Goldstein | Commack | NY | $3600 | $0 | Suffolk County Holy Rollers |
| Nancy | Greenbaum | New York | NY | $1800 | $200 | |
| stuart | hanau | rochester | NY | $1200 | $0 | |
| Avishay | Hayut | Tenafly | NJ | $1000 | $61 | |
| Yoav | Hayut | Tenafly | NJ | $800 | $18 | |
| Alon | Hayut | Tenafly | NJ | $800 | $18 | |
| Joel | Hecker | Bala Cynwyd | PA | $1200 | $100 | |
| David | Jaffe | Havre De Grace | MD | $2400 | $360 | |
| Brenda | Jaffe | havre de grace | MD | $1200 | $0 | |
| Lisa | Kagel | Philadelphia | PA | $180 | $0 | |
| Makayla | Kahan | Demarest | $800 | $50 | ||
| Donna | Kahan | Demarest | NJ | $1200 | $50 | |
| Lisa | Kaplan | Woodmere | NY | $1000 | $197 | |
| Ari | Konikoff | New York | NY | $1200 | $0 | |
| Rachel | Kriger | Freeland | MD | $1800 | $0 | |
| Gil | Kulick | New York | NY | $2000 | $54 | |
| Eytan | Kurshan | brooklyn | NY | $1000 | $0 | Team Altshul |
| Regina | LambertHayut | Tenafly | NJ | $1200 | $252 | |
| Eric | Levenstein | Brooklyn | NY | $1000 | $0 | |
| Rob | Levy | Brooklyn | NY | $2000 | $100 | |
| Valerie | Lieber | Brooklyn | NY | $6000 | $618 | Yes We Kane |
| Mark | Lipsy | Riverdale | NY | $2600 | $0 | Bnai Jeshurun Revolutionaries |
| linda | lohner | rochester | NY | $1200 | $0 | |
| Jeremy | Lowenstein | New York | NY | $1000 | $0 | |
| David | Ludwig | Northfield | NJ | $1800 | $100 | |
| Rachel | Ludwig | Northfield | NJ | $1800 | $193 | |
| Joshua | Ludwig | Northfield | NJ | $800 | $100 | |
| Steve | Masters | Philadelphia | PA | $1200 | $54 | |
| Robert | Mendelson | Bronxville | NY | $1200 | $0 | Bnai Jeshurun Revolutionaries |
| Daniel | Messinger | Miami | FL | $1200 | $100 | Meshugene Messingers |
| ruth | messinger | new york | NY | $2000 | $100 | |
| Chana | Messinger | MIami | FL | $800 | $0 | Meshugene Messingers |
| Howard | Metzenberg | Seattle | WA | $1200 | $0 | |
| Jay | Najman | Teaneck | NJ | $1200 | $0 | Yes We Kane |
| Ephraim | Najman | Teaneck | NJ | $800 | $0 | Yes We Kane |
| Andrea | Newman | New York | NY | $1200 | $0 | |
| Talya | Oberfield | New York | NY | $1000 | $36 | |
| Ed | Perkes | Smithtown | NY | $1200 | $0 | Suffolk County Holy Rollers |
| Eric | Platt | Brooklyn | NY | $1200 | $28 | |
| Nathan | Polen | Brighton | MA | $1000 | $0 | Ruach |
| monica | rawicz | Montclair | NJ | $1200 | $0 | |
| Sandra | Rocks | New York | NY | $1200 | $0 | |
| Abby | Rothschild | New York | NY | $1200 | $180 | Roths Child |
| Ben | Rothschild | New York | NY | $1000 | $0 | Roths Child |
| Steven | Rubinsky | Monroe | NY | $1200 | $0 | Orange County Recyclers |
| Doris | Rubinsky | Monroe | NY | $1000 | $0 | Orange County Recyclers |
| Jesse | Ruhe | Setauket | NY | $800 | $0 | |
| Shira | Sameroff | Brooklyn | NY | $1200 | $0 | |
| Jessica | Saragovi | New York | NY | $1200 | $200 | |
| Nigel | Savage | New York | NY | $1800 | $360 | |
| Dianne | Saxe | Toronto | $1200 | $0 | ||
| Benjamin | Snodgrass | New York | NY | $1000 | $0 | |
| Rachel | Travis | New York | NY | $2000 | $200 | |
| Gordon | Tucker | White Plains | NY | $500 | $0 | |
| Emily | Walsh | New York | NY | $1000 | $0 | |
| Lauri | Wolff | Brighton | MA | $1200 | $0 | Ruach |
| Shawn | Zevit | Shaker Heights | OH | $1200 | $54 | |
| Simcha | Zevit | Shaker Hts | OH | $1200 | $0 | |
| Totals | $98580 | $4853 | ||||
Staff
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Judith | Belasco | Brooklyn | NY | $0 | |
| Anna | Hanau | Brooklyn | NY | $0 | |
| David | Rendsburg | New York | NY | $126 | |
| Totals | $126 | ||||



