Registered Participants
(Click on a person's name to go to their homepage and make a donation)
- 42 Riders
- 2 One Day Riders
- 4 Crew
- 3 Staff
Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Rachel | Adelman | Brookline | MA | $600 | $72 | |
| Naomi | Adland | Brooklyn | NY | $800 | $0 | |
| Arthur | Bocian | NJ | $1200 | $136 | Agudath Israelites | |
| Elyse | buchman | NY | $4000 | $1200 | Buckys Bikers | |
| Martin | Buchman | NY | $1000 | $1000 | Buckys Bikers | |
| carol | buchman | TN | $1000 | $0 | Buckys Bikers | |
| Gerald | Buchoff | West Orange | NJ | $1200 | $54 | |
| Sarah | Bursky | Roslindale | MA | $1200 | $0 | |
| Lisa | Caissie | Roslindale | MA | $1200 | $0 | Ganei Beantown |
| Rob | Daley | Milburn | NJ | $1200 | $0 | |
| Michael | Ekstract | NY | $1800 | $0 | B J Revolutionaries | |
| Louis | Eskin | West Orange | NJ | $600 | $0 | PHS Riders |
| Seth | Fineman | Sharon | MA | $800 | $165 | Ganei Beantown |
| Jordan | Hersh | White Plains | NY | $1800 | $252 | |
| Daniella | Hirschfeld | Boston | MA | $5000 | $500 | Ganei Beantown |
| Laurie | Hoffman | White Plains | NY | $1800 | $342 | |
| Lisa | Kaplan | NY | $1000 | $0 | ||
| Debbie | Kaufman | NY | $1200 | $0 | ||
| Amir | Keinan | Brooklyn | NY | $1800 | $294 | PHS Riders |
| Nadine | Kochavi | NY | $1200 | $150 | ||
| Gil | Kulick | NY | $2000 | $54 | B J Revolutionaries | |
| Eric | Levenstein | Brooklyn | NY | $800 | $0 | |
| Danielle | Levine | NY | $1500 | $0 | Mishkan River Riders | |
| Val | Lieber | Brooklyn | NY | $5000 | $200 | Team Brooklyn |
| Robert | Mendelson | New York | NY | $1200 | $0 | BJ Revolutionaries |
| Steven | Morris | New York | NY | $1800 | $36 | |
| Eric | Platt | NY | $1800 | $108 | ||
| Monica | Rawicz | NJ | $1200 | $108 | BK Riders | |
| Michael | Reingold | NY | $1200 | $0 | ||
| Rebecca | Rendsburg | New York | NY | $800 | $0 | |
| Doris | Rubinsky | Monroe | NY | $1500 | $652 | Orange County Recyclers |
| Steven | Rubinsky | Monroe | NY | $2500 | $322 | Orange County Recyclers |
| Jesse | Ruhe | NY | $600 | $800 | Buckys Bikers | |
| Nigel | Savage | New York | NY | $10000 | $1228 | |
| Ashley | Schmid | Harpers Ferry | WV | $1000 | $632 | |
| Paul | Schulman | NY | $600 | $79 | ||
| Elaine | Shapiro | CT | $1500 | $100 | ||
| Richard | Shuster | New York | NY | $18000 | $4980 | |
| Ben | Snodgrass | Brooklyn | NY | $1800 | $0 | |
| Avrum | Tilman | New York | NY | $800 | $100 | |
| Steven | Wernick | Caldwell | NJ | $1800 | $687 | |
| Gary | Zaidenweber | Brookline | MA | $600 | $122 | |
| Totals | $88400 | $14373 | ||||
One Day Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Noam | Kogen | New York | NY | $500 | $111 | |
| Neal | Loevinger | NY | $500 | $0 | ||
| Totals | $1000 | $111 | ||||
Crew
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Geri | Buchoff | West Orange | NJ | $36 | |
| Sarah | Chandler | Falls Village | CT | $0 | Adamah/Isabella Freedman |
| Leora | Mallach | Jamaica Plain | MA | $0 | Ganei Beantown |
| Reva | Rapps | NY | $0 | ||
| Totals | $36 | ||||
Staff
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Jeremy | Edelman | Old Bethpage | NY | $0 | |
| Daniel | Infeld | NY | $0 | ||
| David | Rendsburg | New York | NY | $50 | |
| Totals | $50 | ||||




