2006 Israel Ride Participant List
- 120 Riders
Riders
| First Name | Last Name ↓ | City | State | Cntry | Target | Pledged | Team Name | |
| Ben | Adams | Cheltenham | PA | US | $5000 | $5680 | NULL | |
| Jonathan | Adelsberg | New York | NY | US | $10000 | $4294 | NULL | |
| Linda | Ader | Southampton | NY | US | $5000 | $4669 | NULL | ![]() |
| Sanford | Ader | Southampton | NY | US | $4600 | $4683 | NULL | ![]() |
| Michael | Aichenbaum | Merion | PA | US | $5000 | $3600 | NULL | |
| Avram | Arian | Larchmont | NY | US | $3600 | $5819 | NULL | |
| Mark | Aronchick | Merion | PA | US | $3600 | $4450 | NULL | ![]() |
| Sonya | Aronowitz | Newtown | PA | US | $3600 | $5111 | NULL | |
| Dennis | Berman | Rockville | MD | US | $3600 | $3600 | NULL | ![]() |
| Shani | Berrin | Sydney | Australia | $3600 | $3602 | NULL | ![]() |
|
| Stephen | Blatteis | San Mateo | CA | US | $7500 | $7866 | NULL | |
| Andrew | Blau | New City | NY | US | $5000 | $3602 | NULL | |
| Arel | Blau | New York | NY | US | $5000 | $3012 | NULL | |
| saul | blau | new city | NY | US | $3600 | $3586 | NULL | |
| Ronald | Brown | Livingston | NJ | US | $3600 | $3600 | NULL | |
| Zachary | Brown | Livingston | NJ | US | $3000 | $3000 | NULL | |
| Marvin | Chinitz | New Rochelle | NY | US | $3600 | $7349 | NULL | ![]() |
| James | Corbett | Gaithersburg | MD | US | $3000 | $3000 | NULL | ![]() |
| Sharon | Davidovich | Omer | Israel | $2400 | $2400 | NULL | ![]() |
|
| Jeffrey | Davis | Newton | MA | US | $3600 | $5814 | NULL | ![]() |
| morris | deutsch | Washington | DC | US | $3600 | $3885 | NULL | |
| robert | deutsch | Asheville | NC | US | $3600 | $5794 | NULL | |
| Ben | Drill | West Caldwell | NJ | US | $20000 | $22172 | NULL | |
| Jonathan | Drill | West Caldwell | NJ | US | $10000 | $5833 | NULL | |
| Steven | Drysdale | weston | MA | US | $5000 | $3691 | NULL | |
| Stephen | Durchslag | Jerusalem | IL | $3600 | $3600 | NULL | ||
| Robert | Efron | West Hartford | CT | US | $3600 | $3754 | NULL | |
| Benjamin | Eisner | Bala Cynwyd | PA | US | $3000 | $3456 | NULL | |
| Jud | Eson | Slingerlands | NY | US | $3600 | $3806 | NULL | ![]() |
| Warren | Farb | Bethesda | MD | US | $5000 | $5100 | NULL | ![]() |
| Kenneth | Federman | Sharon | MA | US | $5000 | $5437 | NULL | ![]() |
| John | Feinberg | Montclair | NJ | US | $3600 | $3644 | NULL | |
| Lawrence | Fine | Amherst | MA | US | $3600 | $3600 | NULL | |
| David | Fine | Weston | MA | US | $3600 | $8102 | NULL | ![]() |
| Amy | Forrester | Gaithersburg | MD | US | $3600 | $4374 | NULL | ![]() |
| Bob | Freedman | Manchester Center | VT | US | $3600 | $5302 | NULL | |
| David | Freeman | Melbourne | Australia | $3600 | $7700 | NULL | ![]() |
|
| Robert | Friedland | Potomac | MD | US | $3600 | $8739 | NULL | |
| Margaret | Gardner | Boston | MA | US | $3600 | $4101 | NULL | |
| Ilana | Gauss | San Francisco | CA | US | $3600 | $4027 | NULL | |
| Daryl | Gildenblatt | Cincinnati | OH | US | $3600 | $11777 | NULL | ![]() |
| Jason | Glasgow | Raanana | Israel | $3600 | $4361 | NULL | ||
| Steven | Goldsher | Conway | MA | US | $3600 | $3600 | NULL | |
| Scott | Gordon | Brooklyn | NY | US | $3600 | $3600 | NULL | ![]() |
| Dylan | Greene | Falls Church | VA | US | $3000 | $3211 | NULL | ![]() |
| Geoffrey | Greene | Columbia | MD | US | $3636 | $3859 | NULL | ![]() |
| Jonathan | Halevy | Cherry Hill | NJ | US | $3600 | $5201 | NULL | ![]() |
| Ilene | Harris | New York | NY | US | $3000 | $3000 | NULL | |
| Edward | Hershfield | Sharon | MA | CA | $5400 | $6646 | NULL | ![]() |
| Julie | Hochstadter | Chicago | IL | US | $3000 | $5866 | NULL | ![]() |
| Shai | Ingber | New York | NY | US | $3000 | $3451 | NULL | |
| Carl | Jacobs | New York | NY | US | $3600 | $3670 | NULL | ![]() |
| Daria | Jacobs | Jerusalem | IL | $2400 | $3634 | NULL | ||
| Andrew | Katell | White Plains | NY | US | $3600 | $4002 | NULL | |
| Gary | Katz | West Hartford | CT | US | $5000 | $5130 | NULL | |
| Amy | Katz | Overland Park | KS | US | $3600 | $8567 | NULL | |
| Daniel | Kayne | Columbus | OH | US | $3600 | $3600 | NULL | |
| Corbey | Kirk | Jenkintown | PA | US | $3000 | $3836 | NULL | |
| Neil | Kochen | West Hartford | CT | US | $5000 | $4638 | NULL | ![]() |
| David | Korman | Jerusalem | IL | $3000 | $3004 | NULL | ||
| Barry | Kramer | Bala Cynwyd | PA | US | $3600 | $4034 | NULL | |
| Daniel | Kweskin | University City | MO | US | $3600 | $3600 | NULL | ![]() |
| Kevin | Lager | Brewster | NY | US | $3600 | $3600 | NULL | |
| Karen | Lasday | N. Potomac | MD | US | $3600 | $4887 | NULL | ![]() |
| Jerry | Leff | Bronx | NY | US | $3600 | $3703 | NULL | ![]() |
| Yoel | Lessing | Bellevue | WA | US | $3600 | $3600 | NULL | |
| Jeff | Lubin | Sharon | MA | US | $2400 | $2400 | NULL | ![]() |
| Ron | Lubin | Sharon | MA | US | $3600 | $4025 | NULL | ![]() |
| Nancy | Maier | New York | NY | US | $3600 | $3600 | NULL | |
| Sabrina | Malach | Thornill | CA | $3000 | $3001 | NULL | ||
| Frances | Malach | Thornhill | CA | $3600 | $3687 | NULL | ||
| Jessica | Marshall | New York | NY | US | $3000 | $3018 | NULL | |
| Marvin | Meltzer | Winnipeg | Ma | CA | $7200 | $3596 | NULL | |
| Ruth | Meltzer | Winnipeg | Ma | CA | $3600 | $3604 | NULL | |
| Reuben | Mitrani | Harrisburg | PA | US | $3000 | $3020 | NULL | |
| Donna | Orbach | Harrisburg | PA | US | $3600 | $3600 | NULL | |
| Alexander | Paz | Tel Aviv | IL | $2400 | $2550 | NULL | ![]() |
|
| Jack | Platt | Wyncote | PA | US | $3600 | $4485 | NULL | |
| Craig | Platt | New York | NY | US | $10000 | $12779 | NULL | |
| Kevin | Platt | Wyncote | PA | US | $3000 | $3740 | NULL | |
| Robert | Port | Dunwoody | GA | US | $3600 | $5624 | NULL | ![]() |
| Edward | Potash | Skokie | IL | US | $5000 | $3368 | NULL | ![]() |
| Alan | Queen | Woodmere | NY | US | $3600 | $5198 | NULL | ![]() |
| Tamar | Queen | Woodmere | NY | US | $3000 | $3588 | NULL | ![]() |
| Ken | Rabinoff-Goldman | feura bush | NY | US | $3600 | $3809 | NULL | |
| David | Rendsburg | New York | NY | US | $3000 | $3002 | NULL | |
| Gary | Rendsburg | Highland Park | NJ | US | $3600 | $3618 | NULL | |
| Howie | Rodenstein | Newton | MA | US | $10000 | $9068 | NULL | |
| Mimi | Rosen | Melrose Park | PA | US | $3600 | $4168 | NULL | ![]() |
| Barry | Rosenberg | West Hartford | CT | US | $3600 | $3600 | NULL | |
| Murray | Rosenberg | Cheltenham | PA | US | $3600 | $3636 | NULL | |
| Dany | Saar | West Bloomfield | MI | US | $3600 | $3699 | NULL | ![]() |
| Moni | Saar | GIVATAIM | IL | $2400 | $2400 | NULL | ![]() |
|
| Heidi | Sadowsky | New York | NY | US | $3000 | $3003 | NULL | |
| Alan | Salzberg | Raanana | Israel | $6000 | $4042 | NULL | ||
| David P | Schwartz | Raanana | IL | $5000 | $5834 | NULL | ||
| Leann | Shamash | Newton | MA | US | $3600 | $6898 | NULL | ![]() |
| Gil | Shoham | Nevasarit Tzion | IL | $2400 | $2400 | NULL | ![]() |
|
| Michael | Silverman | Melrose Park | PA | US | $3000 | $4244 | NULL | |
| harvey | solomon | Chesterfield | MO | US | $3600 | $3600 | NULL | ![]() |
| Scott | Solow | New York | NY | US | $6000 | $3419 | NULL | ![]() |
| Steve | Solow | Wynnewood | PA | US | $3000 | $3061 | NULL | ![]() |
| Bruce | Stanger | West Hartford | CT | US | $5400 | $4409 | NULL | ![]() |
| Douglas | Stanger | Northfield | NJ | US | $6000 | $6454 | NULL | ![]() |
| linda | stern | washington | DC | US | $3600 | $10760 | NULL | ![]() |
| Jon | Sumroy | Raanana | IL | $10000 | $10620 | NULL | ||
| Nathan | Szajnberg | Raanana | IL | $2400 | $2400 | NULL | ||
| James | Tischler | West Chester | PA | US | $3600 | $3917 | NULL | |
| Batshir | Torchio | San Francisco | CA | US | $5000 | $7120 | NULL | |
| Robert | Wagner | Rowlett | TX | US | $3000 | $3010 | NULL | ![]() |
| Paul | Waimberg | Holland | PA | US | $5000 | $6421 | NULL | |
| Linda | Weiler | Evanston | IL | US | $3600 | $4075 | NULL | ![]() |
| Elliot | Weinstein | York | PA | US | $3600 | $3600 | NULL | |
| Joshua | Weinstein | York | PA | US | $3000 | $3000 | NULL | |
| Neil | Wernick | Elkins Park | PA | US | $3600 | $4667 | NULL | |
| David | Wolfe | Virginia Beach | VA | US | $3600 | $3600 | NULL | |
| Sophie | Wolfe | Virginia Beach | VA | US | $3000 | $3100 | NULL | |
| Patricia | Wulkan | New York | NY | US | $3000 | $3000 | NULL | ![]() |
| Ann | Young | Jerusalem | Israel | $3600 | $3651 | NULL | ||
| Ehud | Zion Waldoks | Jerusalem | IL | $2400 | $2794 | NULL | ||
| Totals | $496536 | $557913 | ||||||






