2007 Israel Ride Participant List
- 175 Riders
- 9 One Day Riders
- 1 Staff
Riders
| First Name | Last Name ↓ | City | State | Cntry | Target | Pledged | Team Name | |
| Morris | "Joffe z""l" | Brighton | NU | AU | $3600 | $2400 | NULL | |
| Jonathan | Abel-Millman | Ann Arbor | MI | US | $3000 | $3135 | NULL | |
| Aliza | Abramowitz | Kibbutz Ketura | NU | IL | $3600 | $2795 | NULL | |
| mike | aichenbaum | merion | PA | US | $3600 | $3600 | NULL | |
| David | Ainsman | Pittsburgh | PA | US | $3600 | $4736 | NULL | ![]() |
| Zane | Altman | Louisville | CO | US | $3000 | $3274 | NULL | |
| Eric | Amster | San Diego | CA | US | $4000 | $4020 | NULL | |
| Melissa | Antokal | Chicago | IL | US | $3600 | $3680 | NULL | |
| Jeffrey | Appel | Caulfield North | NU | AU | $3600 | $7823 | NULL | |
| Mark | Aronchick | Narberth | PA | US | $3600 | $4000 | NULL | |
| Larry | Baitch | Ann Arbor | MI | US | $3600 | $3620 | NULL | ![]() |
| Sheldon | Beinhacker | Flushing | NY | US | $3600 | $4707 | NULL | |
| Arthur | Berger | Kansas City | MO | US | $3600 | $4500 | NULL | |
| Phillip | Bland | Concord | CA | US | $5000 | $5261 | NULL | |
| Goldie | Blumenstyk | Washington | DC | US | $6800 | $7984 | NULL | |
| Jeffrey | Borkan | Sharon | MA | US | $3600 | $3824 | NULL | |
| Rachel | Brandenburg | Jerusalem | IL | $3000 | $3305 | NULL | ||
| Jacqueline | Brandner | Brooklyn | NY | US | $5000 | $4836 | NULL | |
| Bruce | Bushwick | York | PA | US | $3600 | $3600 | NULL | |
| David | Camp | Narberth | PA | US | $3600 | $4233 | NULL | |
| Sue | Carson | Merion | PA | US | $3000 | $3430 | NULL | |
| Alan | Chebot | Newton | MA | US | $5000 | $5324 | NULL | |
| Marvin | Chinitz | new rochelle | NY | US | $3600 | $6699 | NULL | ![]() |
| Isaac | Chinitz | Jerusalem | IL | $3000 | $3958 | NULL | ![]() |
|
| Bruce | Cohen | Cherry Hill | NJ | US | $3600 | $4200 | NULL | |
| Rafi | Cohen | Jerusalem | IL | $3000 | $3232 | NULL | ||
| Talia | Cohen | Wyncote | PA | US | $3600 | $3000 | NULL | |
| Philip | Cohen | Wyncote | PA | US | $3600 | $3672 | NULL | |
| Daniel | Cowen | West Hartford | CT | US | $3000 | $3081 | NULL | |
| Arthur | Denner | Princeton | NJ | US | $3600 | $3680 | NULL | |
| Daniel | Dunn | West Des Moines | IA | US | $3600 | $3602 | NULL | |
| Karen | Eberson | Decatur | GA | US | $5000 | $6476 | NULL | ![]() |
| Robert | Efron | West Hartford | CT | US | $3600 | $4367 | NULL | |
| David | Eisenberg | Needham | MA | US | $3600 | $8653 | NULL | ![]() |
| Noel | Eisenstat | Philadelphia | PA | US | $3600 | $8018 | NULL | |
| Jessica | Emami | Gaithersburg | MD | US | $3000 | $2968 | NULL | |
| Lisa | Enfield | Fort Lauderdale | FL | US | $3600 | $3891 | NULL | ![]() |
| Kenneth | Federman | Sharon | MA | US | $6500 | $5555 | NULL | ![]() |
| Joel | Feinberg | Framingham | MA | US | $3600 | $4604 | NULL | |
| Chuck | Feingold | Dove Canyon | CA | US | $3600 | $3705 | NULL | |
| David | Fine | Weston | MA | US | $3600 | $6798 | NULL | |
| Michelle | Fisher | Potomac | MD | US | $5000 | $0 | NULL | |
| Shalom | Flank | Washington | DC | US | $3600 | $4319 | NULL | |
| David | Freeman | Melbourne | AU | $3600 | $16207 | NULL | ||
| Israel | Fridman | Belmont | MA | US | $6400 | $7473 | NULL | ![]() |
| Jennifer | Friedman | Acton | MA | US | $3600 | $3654 | NULL | |
| Julia | Friedman | New York | NY | US | $3600 | $3029 | NULL | |
| Philip | Gassel | New York | NY | US | $3600 | $3934 | NULL | |
| harry | gassel | new york | NY | US | $3000 | $3076 | NULL | |
| Jeremy | Gerber | Jerusalem | NU | IL | $3000 | $3618 | NULL | |
| Richard J | Gering | Elkins Park | PA | US | $9500 | $8377 | NULL | ![]() |
| Jacob | Gering | Elkins Park | PA | US | $3000 | $4615 | NULL | ![]() |
| Daryl | Gildenblatt | Cincinnati | OH | US | $3600 | $5123 | NULL | ![]() |
| Ilan | Glazer | North Brunswick | NJ | US | $3600 | $2866 | NULL | |
| Gary | Goldman | Lafayette | CA | US | $3600 | $3604 | NULL | |
| Yoni | Goldstein | New York | NY | US | $3600 | $3639 | NULL | |
| Steven | Goldstein | New York | NY | US | $7500 | $7418 | NULL | |
| Bruce | Gould | Orlando | FL | US | $11000 | $13842 | NULL | ![]() |
| Reza | Green | Princeton | NJ | US | $3600 | $4797 | NULL | |
| Naftali | Hanau | Rochester | NY | US | $3000 | $3000 | NULL | |
| Edward | Hershfield | Sharon | MA | US | $3600 | $6755 | NULL | ![]() |
| Betty Jo | Hirschfield Louik | Pittsburgh | PA | US | $3600 | $5221 | NULL | ![]() |
| Julie | Hochstadter | Chicago | IL | US | $3000 | $3956 | NULL | ![]() |
| Frank | Hoffman | Farmington Hills | MI | US | $9000 | $14641 | NULL | |
| Rachel | Hopp | Gaithersburg | MD | US | $3000 | $3068 | NULL | |
| Carl | Jacobs | New York | NY | US | $3600 | $3600 | NULL | ![]() |
| Evan | Joblin | Birchrunville | PA | US | $3600 | $3600 | NULL | |
| Nancy | Kahn | New York | NY | US | $3600 | $5213 | NULL | |
| Saul | Kaiserman | Jerusalem | IL | $3900 | $6453 | NULL | ||
| Mario | Karpuj | Sandy Springs | GA | US | $5400 | $7245 | NULL | ![]() |
| Andrew | Katell | White Plains | NY | US | $3600 | $3906 | NULL | |
| Seth | Kaufmann | Memphis | TN | US | $3600 | $3608 | NULL | |
| Lisa | Kaufmann | Memphis | TN | US | $3000 | $3242 | NULL | |
| Daniel | Kayne | Columbus | OH | US | $5000 | $6310 | NULL | |
| Barnet | Kessel | Boston | MA | US | $3600 | $4953 | NULL | |
| Lois | Kramer | BOULDER | CO | US | $3000 | $3529 | NULL | |
| Jake | Kriger | Philadelphia | PA | US | $3600 | $3886 | NULL | |
| Louis | Kushner | Pittsburgh | PA | US | $3600 | $9491 | NULL | ![]() |
| Sandra | Kushner | Pittsburgh | PA | US | $3600 | $3467 | NULL | ![]() |
| Nick | Leighton | Georgetown | MA | US | $3600 | $3600 | NULL | |
| Neal | Levitan | Cambridge | MA | US | $3600 | $3660 | NULL | ![]() |
| Marc | Levy | Potomac | MD | US | $3600 | $5268 | NULL | |
| Seth | Levy | Potomac | MD | US | $5000 | $5836 | NULL | |
| Kurt | Linden | Wayland | MA | US | $5000 | $4853 | NULL | |
| Larry | Linzer | Pearland | TX | US | $3000 | $3251 | NULL | |
| Debra | Linzer | Pearland | TX | US | $3000 | $3701 | NULL | |
| Sarah | Liron | Orinda | CA | US | $3600 | $3850 | NULL | |
| Jon | Liss | York | PA | US | $3600 | $4663 | NULL | |
| Rachel | Louik | Pittsburgh | PA | US | $3000 | $3254 | NULL | ![]() |
| Herbert | Mandell | Wyncote | PA | US | $3600 | $3612 | NULL | |
| Dan | Mandell | San Fransisco | CA | US | $3600 | $3581 | NULL | |
| Naomi | Marcus | Riverdale | NY | US | $3600 | $4670 | NULL | |
| Aaron | Mendelsohn | Washington | DC | US | $3600 | $3746 | NULL | |
| Jamie | Messinger | Portage | MI | US | $3000 | $3080 | NULL | |
| James | Meyer | Lafayette Hill | PA | US | $3600 | $3722 | NULL | |
| Edward | Moravitz | Pittsburgh | PA | US | $3600 | $4200 | NULL | ![]() |
| Jane | Moravitz | Pittsburgh | PA | US | $3600 | $3080 | NULL | ![]() |
| Leon | Morris | New York | NY | US | $5000 | $4607 | NULL | |
| Paul | Munro | Pittsburgh | PA | US | $3600 | $4526 | NULL | ![]() |
| Chana | Neumann | New York | NY | US | $3600 | $1890 | NULL | |
| Alan | Orlansky | Pittsburgh | PA | US | $3600 | $3600 | NULL | ![]() |
| Joel | Packer | New York | NY | US | $7500 | $8011 | NULL | |
| Arnold | Pedowitz | New York | NY | US | $3600 | $3750 | NULL | |
| Hadar | Plafkin | Los Angeles | CA | US | $3600 | $4715 | NULL | |
| Craig | Platt | New York | NY | US | $20000 | $20232 | NULL | |
| Jack | Platt | Wyncote | PA | US | $5400 | $6631 | NULL | |
| Jason | Pomerantz | Highland Park | IL | US | $3000 | $4352 | NULL | |
| Robert | Port | Atlanta | GA | US | $7500 | $7547 | NULL | ![]() |
| Alan | Queen | Woodmere | NY | US | $3600 | $3892 | NULL | ![]() |
| Anneli | Radestad | Jerusalem | IL | $3000 | $3000 | NULL | ||
| Eyal | Raviv | Tel Aviv | IL | $2400 | $2478 | NULL | ||
| Mark | Rehmar | O'Brien | O | US | $3600 | $3700 | NULL | |
| Gary | Rendsburg | Highland Park | NJ | US | $3600 | $3768 | NULL | |
| Jack | Resnick | New York | NY | US | $3600 | $4449 | NULL | |
| Hersh | Richman | Philadelphia | PA | US | $3600 | $3745 | NULL | |
| Elizabeth | Richman | Phila2E | PA | US | $3000 | $3183 | NULL | |
| Shai | Robkin | Atlanta | GA | US | $3600 | $9572 | NULL | ![]() |
| Howie | Rodenstein | Newton | MA | US | $10000 | $10913 | NULL | |
| Antonio | Rodriguez | West Hartford | CT | US | $3000 | $5081 | NULL | |
| Jennifer | Rosenberg | New York | NY | US | $5400 | $5600 | NULL | |
| Jimmy | Rosenbloom | Leawood | KS | US | $3600 | $4905 | NULL | |
| Zarky | Rudavsky | Pittsburgh | PA | US | $6000 | $7087 | NULL | ![]() |
| Laurel | Rudavsky | Pittsburgh | PA | US | $1500 | $1847 | NULL | ![]() |
| William | Rudolph | Bethesda | MD | US | $3600 | $4380 | NULL | |
| Yonatan | Sadoff | Jerusalem | NU | IL | $2400 | $2488 | NULL | |
| Scott | Schaffer | Voorhees | NJ | US | $4200 | $4498 | NULL | |
| Jo Ann | Schiller | Wynnewood | PA | US | $3000 | $3223 | NULL | |
| Marc | Schultz | Sudbury | MA | US | $3600 | $3756 | NULL | |
| Bruce | Shaffer | Boulder | CO | US | $3600 | $3931 | NULL | |
| Julie | Shaffer | Boulder | CO | US | $3000 | $3422 | NULL | |
| Barbara | Shulman | New York | NY | US | $3600 | $3600 | NULL | |
| Joseph | Siegel | North Caulfield | NU | AU | $3600 | $5000 | NULL | |
| Susan | Silverman | Kibbutz Ketura | NU | IL | $3600 | $2401 | NULL | |
| Christian | Sinclair | Westminster West | VT | US | $3600 | $3600 | NULL | |
| Jeff | Skovron | Boulder | CO | US | $3600 | $4006 | NULL | |
| Jenny | Smith | Bloomfield | CT | US | $4500 | $4574 | NULL | |
| Mindi | Snoparsky | Philadelphia | PA | US | $3600 | $3618 | NULL | |
| Gabriele | Sonnenberg | Monmouth Junction | NJ | US | $3600 | $3650 | NULL | |
| Sheila | Sonnenschein | Overland Park | KS | US | $3000 | $3016 | NULL | |
| Ken | Sonnenschein | Overland Park | KS | US | $3600 | $3604 | NULL | |
| Bruce | Stanger | West Hartford | CT | US | $5400 | $5001 | NULL | |
| Terry | Steen | Ventnor | NJ | US | $3600 | $13440 | NULL | |
| Greg | Sterling | Atherton | CA | US | $3600 | $3600 | NULL | ![]() |
| Shirit | Stern | Fort Collins | CO | US | $3000 | $3488 | NULL | ![]() |
| Aleksander | Szlam | Alpharetta | GA | US | $10000 | $11426 | NULL | ![]() |
| Brad | Tabas | Haverford | PA | US | $3600 | $3300 | NULL | ![]() |
| Lee | Tabas | Haverford | PA | US | $3600 | $3772 | NULL | ![]() |
| David | Teutsch | Philadelphia | PA | US | $10000 | $11880 | NULL | |
| Donald | Thomas | Hinsdale | IL | US | $3600 | $3600 | NULL | ![]() |
| jim | tischler | west chester | PA | US | $3600 | $4200 | NULL | |
| Howard | Treatman | Philadelphia | PA | US | $3600 | $3780 | NULL | |
| Daniel | Victor | Jerusalem | NU | IL | $5000 | $5624 | NULL | |
| Erik | Videlock | Philadelphia | PA | US | $3600 | $3600 | NULL | |
| Robert | Vogel | Elkins Park | PA | US | $3600 | $3609 | NULL | |
| Marlyn | Vogel | Elkins Park | PA | US | $3000 | $3020 | NULL | |
| Zvi | Volk | Jerusalem | NU | IL | $2400 | $0 | NULL | |
| Paul | Waimberg | Holland | PA | US | $5400 | $6186 | NULL | |
| Dennis | Waldman | Waban | MA | US | $7200 | $7334 | NULL | |
| Amy | Wallk Katz | Overland Park | KS | US | $10000 | $8001 | NULL | |
| Butch | Weaver | Boulder | CO | US | $18000 | $22224 | NULL | |
| Becca | Weaver | Boulder | CO | US | $3600 | $7532 | NULL | |
| Michele | WeberCohen | Jerusalem | IL | $3600 | $3600 | NULL | ||
| Ron | Wechsler | New York | NY | US | $3600 | $4760 | NULL | |
| Ezra | Weinberg | Boulder | CO | US | $3600 | $4420 | NULL | |
| Elliott | Weinstein | York | PA | US | $3600 | $3600 | NULL | |
| Joshua | Weinstein | York | PA | US | $3000 | $3000 | NULL | |
| Jeffrey | Weiser | West Hartford | CT | US | $3600 | $4250 | NULL | |
| Ron | Wexler | Rochester | NY | US | $3600 | $4019 | NULL | |
| Tom | Winter | Caulfield | NU | AU | $3600 | $6515 | NULL | ![]() |
| Victor | Wishna | New York | NY | US | $3600 | $3919 | NULL | |
| Ronen | Yaari | Huntington | NY | US | $3600 | $3836 | NULL | |
| Ann B | Young | Jerusalem | NU | IL | $3600 | $3773 | NULL | |
| Ernesto | Zepeda | Leawood | KS | US | $3600 | $433 | NULL | |
| Alan | Zucker | Arlington | VA | US | $3600 | $4806 | NULL | ![]() |
| Jacob | Zucker | Arlington | VA | US | $3000 | $3100 | NULL | ![]() |
| Totals | $732600 | $855104 | ||||||
One Day Riders
| First Name | Last Name ↓ | City | State | Cntry | Target | Pledged | Team Name | |
| Dasee | Berkowitz | New York | NY | US | $3600 | $130 | NULL | |
| Melanie | Camp | Fort Lauderdale | FL | US | $500 | $971 | NULL | |
| Michael | Cooper | Lafayette | CA | US | $3600 | $1414 | NULL | |
| Ahuva | Hanau | Rochester | NY | US | $120 | $254 | NULL | |
| dalya | heller | san francisco | CA | US | $160 | $416 | NULL | |
| Menachem | Katz | Efrat | NU | IL | $500 | $500 | NULL | |
| Daniel | Kieval | Delmar | NY | US | $400 | $431 | NULL | |
| Jacob | NerDavid | Jerusalem | IL | $500 | $0 | NULL | ||
| Ruth | Secor | Jerusalem | NU | IL | $500 | $530 | NULL | |
| Totals | $9880 | $4646 | ||||||
Staff
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Dany | Saar | West Bloomfield | MI | $2405 | NULL |
| Totals | $2405 | ||||






