2008 Fall Israel Ride Participant List
| First Name | Last Name ↓ | City | State | Cntry | Target | Pledged | Team Name | |
| Isaac | Antebi | Atlanta | GA | US | $3600 | $3600 | Atlanta | |
| Steven | Appel | Mequon | WI | US | $3600 | $6573 | ||
| Tsvi | Aranoff | Washington | DC | US | $3000 | $3000 | ||
| Misha | Askren | Los Angeles | CA | US | $3600 | $4707 | ||
| Yeshaya | Ballon | Palo Alto | CA | US | $10000 | $8651 | Team JNF | ![]() |
| Stacey | Bhaerman | Staten Island | NY | US | $3600 | $3002 | ||
| Karen | Bloomberg | Chicago | IL | US | $3600 | $6294 | ||
| Steven | Bloomberg | Chicago | IL | US | $3000 | $3259 | ||
| Joscelyn | Blumenthal | Boulder | CO | US | $3600 | $3960 | Team Boulder | |
| Elliot | Braunstein | Cherry Hill | NJ | US | $3600 | $4010 | TBS-South Jersey / JNF | ![]() |
| Aryeh | Canter | San Francisco | CA | US | $3000 | $1641 | ||
| Barry | Cohen | Linwood | NJ | US | $3600 | $3700 | Beth Judah Riders | |
| Bruce | Cohen | Roswell | GA | US | $3600 | $3536 | Atlanta | ![]() |
| Michael | Cooper | Lafayette | CA | US | $3600 | $3650 | ||
| Andrew | Dannenberg | Atlanta | GA | US | $3000 | $3018 | Atlanta | |
| Noam | Dolgin | Vancouver | CA | $5000 | $3580 | Oh Canada | ||
| Jacob | Dreyfuss | Elkins Park | PA | US | $3000 | $2743 | Philadelphia Freedom | |
| David | Edman | Radnor | PA | US | $3600 | $4687 | ||
| Robert | Efron | West Hartford | CT | US | $3600 | $4402 | Beth El Bikers | ![]() |
| Ruth | Ehrlich | Newton | MA | US | $3600 | $4157 | ||
| David | Eisenberg | Needham | MA | US | $3600 | $4321 | Team JNF | ![]() |
| Gil | EplanFrankel | atlanta | GA | US | $3000 | $3138 | Atlanta | ![]() |
| Gabrielle | Fisher | Bromx | NY | US | $3600 | $3625 | ||
| Craig | Frankel | Atlanta | GA | US | $3600 | $4998 | Atlanta | ![]() |
| Israel | Fridman | Belmont | MA | US | $4500 | $6000 | Team JNF | ![]() |
| Joel | Frisch | Philadelphia | PA | US | $3600 | $4099 | Philadelphia Freedom | |
| Mark | Frisch | Cheltenham | PA | US | $3600 | $4220 | Philadelphia Freedom | |
| Pamela | FrydmanRoza | Milwaukee | WI | US | $5000 | $3600 | Team JNF | ![]() |
| Warren | Galgut | London | GB | $3000 | $3153 | Team Australia | ||
| Marc | Gelman | Moorestown | NJ | US | $3600 | $3000 | TBS-South Jersey / JNF | ![]() |
| Kenneth | Goldman | Clayton | MO | US | $3600 | $3600 | ||
| Arthur | Gould | Alameda | CA | US | $3600 | $3613 | ||
| Edna | Granot | Melbourne | AU | $3600 | $6000 | Team Australia | ||
| Orley | Granot | London | GB | $3000 | $3100 | Team Australia | ||
| Marcy | Hammerschlag | Somers Point | NJ | US | $3600 | $824 | Beth Judah Riders | |
| Randy | Hardy | Sewell | NJ | US | $1000 | $3780 | Beth Judah Riders | |
| Michael | Hopkins | West Caldwell | NJ | US | $5000 | $3996 | ||
| Nancy | Kahn | New York | NY | US | $3600 | $3732 | ||
| Sheldon | Kahn | Orinda | CA | US | $3600 | $5950 | ||
| Mario | Karpuj | Atlanta | GA | US | $3600 | $4200 | Atlanta | ![]() |
| Amy Wallk | Katz | Overland Park | KS | US | $15000 | $13232 | ||
| Jeffrey | Kirsh | Marietta | GA | US | $5000 | $6153 | Atlanta | ![]() |
| James | Lando | Decatur | GA | US | $5000 | $4778 | Atlanta | ![]() |
| Robert | Lang | Linwood | NJ | US | $3600 | $5000 | Beth Judah Riders | |
| Phillis | Leftin | Rye | NY | US | $6600 | $768 | ||
| Roy | Levinson | Cherry Hill | NJ | US | $7200 | $7755 | TBS-South Jersey / JNF | ![]() |
| Valerie | Levitt | Vancouver | CA | $3000 | $2734 | Oh Canada! | ||
| David | Ludwig | NorthField | NJ | US | $7200 | $6600 | Beth Judah Riders | |
| Rachel | Ludwig | Northfield | NJ | US | $3600 | $0 | Beth Judah Riders | |
| Andrew | Magin | West Hartford | CT | US | $5000 | $3762 | Beth El Bikers | |
| Nancy | Maier | New York | NY | US | $3600 | $3600 | ||
| Anne | Manasse | Erie | PA | US | $3000 | $6700 | Team JNF | ![]() |
| Howard | Manasse | Erie | PA | US | $3000 | $100 | Team JNF | ![]() |
| Mark | Manstein | Rydal | PA | US | $3600 | $6000 | Philadelphia Freedom | |
| Susanna | Manstein | Rydal | PA | US | $3600 | $4336 | Philadelphia Freedom | |
| Bob | Marcovitch | Atlanta | GA | US | $3600 | $3936 | Atlanta | ![]() |
| Arieh | Markel | Raanana | IL | $2400 | $3006 | Team Boulder | ||
| Mathew | Markman | Lafayette | CO | US | $3000 | $2967 | Team Boulder | |
| Eric | Metzman | Clarksville | MD | US | $3600 | $5025 | Beth Judah Riders | |
| Helen | Metzman | Clarksville | MD | US | $3600 | $1920 | Beth Judah Riders | |
| Stuart | Meyers | Atlanta | GA | US | $3600 | $2073 | Atlanta | ![]() |
| JoJo | Meyers | Dunwoody | GA | US | $5555 | $5229 | Atlanta | ![]() |
| sara | meyers | ATLANTA | GA | US | $3600 | $1248 | Atlanta | ![]() |
| Gary | Millinger | Burlington | CT | US | $3600 | $5825 | Beth El Bikers | |
| Sara | Nelson | Wakefield | RI | US | $3600 | $3639 | ||
| David | Nelson | Wakefield | RI | US | $3000 | $2988 | ||
| Peter | Ornstein | Boulder | CO | US | $3600 | $3773 | Team Boulder | |
| James | Oser | Philadelphia | PA | US | $3600 | $4752 | Philadelphia Freedom | |
| charles | perlow | pittsburgh | PA | US | $3600 | $3618 | Team JNF | ![]() |
| judith | perlow | pittsburgh | PA | US | $3600 | $3618 | Team JNF | ![]() |
| Caren | Philips | Boulder | CO | US | $3600 | $3754 | Team Boulder | |
| Steven | Piaker | West Hartford | CT | US | $3600 | $3886 | Beth El Bikers | ![]() |
| Kathy | Picard | Campbell | CA | US | $3600 | $3600 | ||
| Robert | Port | Altanta | GA | US | $7500 | $6003 | Atlanta | ![]() |
| Russell | Port | Sydney | AU | $2400 | $2507 | TEAM AUSTRALIA | ||
| Paula | Reckess | Poughkeepsie | NY | US | $5000 | $6681 | ||
| Howie | Rodenstein | Newton | MA | US | $10000 | $8525 | NULL | |
| Steve | Rosard | Merion | PA | US | $5000 | $0 | ||
| Miriam | Rosen | Melrose Park | PA | US | $3600 | $3600 | Team JNF | ![]() |
| Ronald | Rosen | Atlanta | GA | US | $3600 | $5774 | Atlanta | ![]() |
| Ralph | Rosenberg | Avon | CT | US | $3600 | $3600 | ||
| Fred | Rubin | Bloomfield | CT | US | $3600 | $2250 | ||
| Karen | Rubin | Bloomfield | CT | US | $3600 | $4325 | ||
| Bruce | Saran | Chadds Ford | PA | US | $7200 | $8514 | ||
| Tracey | Schley | Mequon | WI | US | $3600 | $1832 | ||
| Barry | Schwartz | Boulder | CO | US | $3600 | $3600 | Team Boulder | |
| Joseph | Secor | boulder | CO | US | $3600 | $3600 | Team Boulder | |
| Bruce | Shaffer | Boulder | CO | US | $3600 | $3600 | Team Boulder | |
| Susan | Shapiro | Wayland | MA | US | $5000 | $4279 | Team JNF | ![]() |
| Stacey | Shore | West Hartford | CT | US | $3600 | $4014 | ||
| eric | shore | west hartford | CT | US | $3000 | $3400 | ||
| Marc | Soloway | Boulder | CO | US | $5000 | $7654 | Team Boulder | |
| Mark | Spiegel | Alpharetta | GA | US | $3600 | $4432 | Atlanta | ![]() |
| Bruce | Stanger | West Hartford | CT | US | $4000 | $3644 | Beth El Bikers | ![]() |
| Douglas | Stanger | Northfiled | NJ | US | $5000 | $5000 | Beth Judah Riders | ![]() |
| Terry | Steen | Ventnor | NJ | US | $3600 | $14191 | Beth Judah Riders | |
| Aleksander | Szlam | Alpharetta | GA | US | $7200 | $6968 | Atlanta | ![]() |
| David | Taylor-Klaus | Atlanta | GA | US | $7500 | $10053 | Atlanta | ![]() |
| Alumni | to the Rescue | Harrisburg | PA | US | $200000 | $6196 | ||
| Bob | Tucker | Marietta | GA | US | $3600 | $5692 | Atlanta | ![]() |
| William | Walsh | Rye | NY | US | $3000 | $5832 | ||
| Butch | Weaver | Boulder | CO | US | $3600 | $5820 | Team Boulder | |
| Michael | Weinstock | Atlanta | GA | US | $7500 | $8573 | Team JNF | |
| Joel | Weisberg | Harrisburg | PA | US | $3600 | $3600 | ||
| Michael | Yasner | Cherry Hill | NJ | US | $3600 | $3742 | TBS-South Jersey / JNF | ![]() |
| Henry | Zaks | Mequon | WI | US | $10000 | $8966 | Team JNF | ![]() |
| Totals | $642355 | $473961 | ||||||






