2008 Spring Israel Ride Participant List
| First Name | Last Name ↓ | City | State | Cntry | Target | Pledged | Team Name | |
| Gary | Adler | Sydney | AU | $3000 | $10061 | Team Australia | ||
| Scott | Adler | Langhorne | PA | US | $4200 | $6812 | NULL | |
| Michael | Aichenbaum | Merion | PA | NULL | $3600 | $694 | NULL | |
| Lawrence | Arem | Merion Station | PA | US | $3000 | $4095 | NULL | |
| Jacob | Arem | Merion Station | PA | US | $3000 | $7180 | NULL | |
| Marcia | Arem | Merion Station | PA | US | $3000 | $4095 | NULL | |
| Mark | Aronchick | Narberth | PA | US | $3600 | $3600 | NULL | |
| Marv | Axelrod | Durham | NC | US | $3600 | $3601 | ||
| David | Baker | Pittsburgh | PA | US | $3600 | $600 | Team JNF | ![]() |
| Susan | Berkowitz | Gladwyne | PA | US | $3000 | $3000 | Adath Israel | |
| Andrew | Blau | Piermont | NY | US | $3600 | $3600 | Team Rockland | |
| Sylvia Sivy | Blume | Narberth | PA | US | $3600 | $3600 | ||
| Sue | Carson | Merion | PA | US | $3600 | $4508 | Adath Israel | |
| frank | chudnow | Elkins Park | PA | US | $5000 | $7835 | ||
| jacob | chudnow | elkins park | PA | US | $3000 | $3836 | ||
| Aaron | Cohen | Weatogue | CT | US | $3600 | $3600 | ||
| Mitch | Cohen | Berkeley | CA | US | $3000 | $3000 | ||
| Elie | Delouya | Stamford | CT | US | $3600 | $6623 | ||
| Lisa | Diamant | Winnipeg | CA | $3600 | $4063 | |||
| Steven | Drysdale | Durham | NC | US | $3600 | $3837 | NULL | |
| John | Feinberg | Montclair | NJ | US | $3600 | $3750 | Swimmy the Fish | |
| David | Freeman | Melbourne | AU | $3600 | $10368 | Team Australia | ||
| Leonard | Friedland | Lafayette Hill | PA | US | $6600 | $8018 | NULL | |
| Deena | Friedland | Lafayette Hill | PA | US | $3600 | $136 | NULL | |
| Mordechai | GalOr | Pittsburgh | PA | US | $4000 | $4109 | Team JNF | ![]() |
| Amy | Goldman | Larchmont | NY | US | $3600 | $3997 | NULL | |
| Debbie | Goldman | Washington | DC | US | $3000 | $3563 | ||
| Miles | Herman | Villanova | PA | US | $3600 | $14490 | Adath Israel | |
| Marsha | Hyman | Havertown | PA | US | $3600 | $3152 | NULL | |
| Carl | Jacobs | New York | NY | US | $3600 | $3600 | Team JNF | ![]() |
| Shari | Jawetz | New York | NY | US | $3000 | $3650 | Team JNF | ![]() |
| Ana | Joanes | brooklyn | NY | US | $3600 | $3000 | ||
| Barry | Kahan | Bala Cynwyd | PA | US | $3600 | $5600 | Adath Israel | |
| Daniel | Kayne | Columbus | OH | US | $3600 | $2375 | ||
| Talia | Kayne | COLUMBUS | OH | US | $3600 | $3900 | ||
| Stuart | Kurtz | Gladwyne | PA | US | $7200 | $7702 | Adath Israel | |
| Howard | Langer | Philadelphia | PA | US | $3600 | $3636 | ||
| Rachel | Levy | Brookline | MA | US | $6000 | $4630 | Team JNF | ![]() |
| Gary | Makowsky | Memphis | TN | US | $3600 | $3600 | Team JNF | ![]() |
| Sheldon | Mintz | Toronto | CA | $3000 | $0 | |||
| Martin | Oppenheimer | Newton | MA | US | $5000 | $4000 | ||
| Anna | Ostrovsky | New York | NY | US | $100 | $1800 | ||
| Ita | Paskind | Jerusalem | IL | $3000 | $3144 | NULL | ||
| Arnie | Pedowitz | New York | NY | US | $3600 | $3600 | Team JNF | ![]() |
| Paula | Pedowitz | New York | NY | US | $3600 | $3500 | Team JNF | ![]() |
| Jack | Platt | Wyncote | PA | US | $4800 | $5250 | ||
| Rachel | Preiser | New York | NY | US | $3600 | $3114 | Swimmy the Fish | |
| Todd | Reidbord | Pittsburgh | PA | US | $3600 | $5550 | Team JNF | ![]() |
| Tony | Rodriguez | West Hartford | CT | US | $5000 | $5213 | ||
| Michael | Rosen | Los Angeles | CA | US | $10000 | $10437 | NULL | |
| Blake | Rubin | Washington | DC | US | $3500 | $3000 | NULL | |
| Jennifer | Rudin | New York | NY | US | $5000 | $6615 | ||
| Alan | Salzberg | Jerusalem | IL | $2400 | $2500 | Green Jerusalem | ||
| Eric | Schaffer | Pittsburgh | PA | US | $10000 | $9262 | Team JNF | ![]() |
| Hadar | Schwartz | Jerusalem | NU | IL | $3600 | $3252 | NULL | |
| David P | Schwartz | Raanana | IL | $3600 | $6708 | |||
| Avi | Schweber | Brookline | MA | US | $3600 | $3397 | ||
| Jeff | Seligsohn | Merion Station | PA | US | $4000 | $5045 | Adath Israel | |
| David | Singer | Cherry Hill | NJ | US | $6000 | $6346 | NULL | |
| Deborah | Sommer | Cambridge | MA | US | $3600 | $3696 | ||
| Dan | Spiegel | Deerfield | IL | US | $7200 | $7480 | ||
| Ira | Starr | Scarsdale | NY | US | $3600 | $14999 | Starr Family | |
| Eric | Starr | Scarsdale | NY | US | $3600 | $14999 | Starr Family | |
| Carol | Summers | Gladwyne | PA | US | $3600 | $3600 | ||
| Joel | Sweet | Philadelphia | PA | US | $7000 | $5476 | ||
| Paul | Tesser | Chesterfield | MO | US | $5000 | $5114 | NULL | |
| James | Tischler | West Chester | PA | US | $3600 | $4070 | NULL | |
| Ezra | Tischler | West Chester | PA | US | $3000 | $2555 | NULL | |
| Paul | Tractenberg | West Orange | NJ | US | $16000 | $16399 | ||
| Shani | Tzoref | Jerusalem | IL | $2400 | $2709 | Team Australia | ||
| Paul | Waimberg | Holland | PA | US | $3600 | $4108 | ||
| Mark | Weinstein | New York | NY | US | $3000 | $3001 | ||
| Harry | Weller | West Hartford | CT | US | $7200 | $6629 | NULL | |
| Steven | Wernick | Bala Cynwyd | PA | US | $5000 | $12063 | Adath Israel | |
| Stuart | Wilder | Doylestown | PA | US | $3600 | $3600 | ||
| Totals | $314400 | $383747 | ||||||






