2009 Fall Israel Ride Participant List
| First Name | Last Name ↓ | City | State | Cntry | Target | Pledged | Team Name | |
| Katy | Allen | Wayland | MA | US | $5000 | $3285 | ||
| Jamie | Arnold | Evergreen | CO | US | $3600 | $3391 | CBE cyclers | |
| Jonah | Arnold | Evergreen | CO | US | $3600 | $5284 | CBE cyclers | |
| Mark | Aronchick | Narberth | PA | US | $3000 | $3050 | ||
| Rita | Cohen | San Diego | CA | US | $2500 | $1206 | ||
| Ellen | Deixler | Rye | NY | US | $3000 | $3000 | ||
| Russell | Donnelly | Worcester | MA | NULL | $5000 | $3000 | JNF | ![]() |
| Robert | Efron | West Hartford | CT | US | $4000 | $2999 | Mandell JCC | |
| David | Eisenberg | Needham | MA | US | $5000 | $5746 | JNF | ![]() |
| David | Freeman | Melbourne | VI | Australia | $3000 | $10403 | Team Australia | ![]() |
| Israel | Fridman | Belmont | MA | US | $5400 | $5455 | JNF | ![]() |
| Stephanie | Galperin | New York | NY | US | $5000 | $5630 | ||
| Randy | Goldstein | Berkeley | CA | US | $3600 | $3000 | ||
| Edna | Granot | Melbourne | NU | AU | $3000 | $3738 | Team Australia | ![]() |
| Andrea | Hendler | Jerusalem | Israel | $3600 | $2604 | |||
| Royce | Hendler | Baltimore | MD | US | $2500 | $5790 | ||
| Oren | Hirsch | Chevy Chase | MD | US | $3600 | $3946 | ||
| Jeffrey | Jankie | melbourne | AU | $3000 | $3170 | Team Australia | ![]() |
|
| Daniel | Kayne | Columbus | OH | US | $3600 | $5000 | ||
| Rachel | Kriger | Dayton | MD | US | $3600 | $3384 | Jewish Farm School | |
| Jake | Kriger | Philadelphia | PA | US | $5000 | $5174 | Jewish Farm School | |
| Phillis | Leftin | rye | NY | US | $3000 | $3000 | ||
| Edward | Loebl | Tucson | AZ | US | $3000 | $3000 | ||
| Michael | Marcus | Englewood | CO | US | $5000 | $5597 | ||
| David | Michael | Stroud | GB | $3000 | $3000 | |||
| Sheldon | Mintz | Toronto | CA | $3000 | $2028 | |||
| Craig | Neustaedter | Irvine | CA | US | $3000 | $3000 | ||
| Jim | Ottinger | Everygreen | CO | US | $3600 | $2500 | CBE cyclers | |
| Hadar | Plafkin | Studio City | CA | US | $3600 | $5038 | ||
| Jack | Platt | Wyncote | PA | US | $7200 | $3255 | ||
| Ellen | Reed | Ventura | CA | US | $2500 | $4050 | ||
| Howie | Rodenstein | Newton | MA | US | $10000 | $10120 | ||
| Robert | Rosenbaum | Marietta | GA | US | $3600 | $3715 | ||
| Salvador | Sandoval | Ventura | CA | US | $2500 | $2665 | ||
| Adi | Segal | Bergenfield | NJ | US | $3600 | $4147 | ||
| Dave | Sherman | Needham | MA | US | $3600 | $4747 | ||
| Samuel | Solomon | New York | NY | US | $3600 | $3000 | ||
| Bruce | Stanger | West Hartford | CT | US | $7200 | $3000 | Mandell JCC | |
| Sheila | Statlender | Framingham | MA | US | $3600 | $2520 | JNF | ![]() |
| Philip | Zajac | Caulfield North | AU | $3000 | $4529 | Team Australia | ![]() |
|
| Tessa | Zajac | Caulfield North | AU | $2500 | $2827 | Team Australia | ![]() |
|
| Totals | $159700 | $163993 | ||||||






