2010 Israel Ride Participant List
| First Name | Last Name ↓ | City | State | Cntry | Target | Pledged | Team Name | |
| Fraidy | Aber | San Francisco | CA | US | $3000 | $0 | ||
| RICHARD | ALTMAN | DENVER | CO | US | $3600 | $3000 | Team JNF | ![]() |
| Eric | Altman | Denver | CO | US | $3600 | $5000 | Team Boulder: Shift into Chai Gear | |
| Duncan | Barger | Charlotte | NC | US | $3600 | $4460 | Team Atlanta | ![]() |
| Victoria | Bengualid | New York | NY | US | $6600 | $7250 | ||
| Lester | Blumberg | Lexington | MA | US | $4000 | $5461 | ||
| Jacqueline | Brauser | Fort Lauderdale | FL | US | $3600 | $6190 | ||
| Michael | Cooper | Lafayette | CA | US | $3600 | $3600 | ||
| Jeffrey | Daitz | Atlanta | GA | US | $3000 | $3000 | Mitzvah Milers | |
| Ellen | Deixler | Rye | NY | US | $3600 | $3424 | ||
| Adam | Edell | Oakland | CA | US | $3000 | $3187 | ||
| Robert | Efron | West Hartford | CT | US | $3600 | $3509 | Team Mandell JCC | ![]() |
| David | Eisenberg | Needham | MA | US | $6000 | $6862 | Team JNF | ![]() |
| antonieta | erlij | brookline | MA | US | $3600 | $3700 | ||
| Harold | Feiger | Oakland | CA | US | $3600 | $7040 | ||
| stuart | field | allentown | PA | US | $3000 | $3000 | ||
| Gabe | Fields | New York | NY | US | $18000 | $31203 | ||
| Richard | Fields | New York | NY | US | $3000 | $3250 | ||
| Alan | Finkelstein | Cherry Hill | NJ | US | $3600 | $5125 | Team JNF | ![]() |
| Malinda | Fishman | Boulder | CO | US | $3600 | $4074 | Team Boulder: Shift into Chai Gear | |
| Scott | Freedman | Lafayette Hill | PA | US | $3600 | $3712 | Team BTBJ | |
| Leonard | Friedland | Lafayette Hill | PA | US | $3600 | $3354 | Team BTBJ | |
| robin | friedlander | vancouver | CA | $3600 | $2078 | Team Canada | ||
| Daniella | Givon | Vancouver | CA | $3000 | $0 | Team Canada | ||
| Mark | Glick | Old Westbury | NY | US | $3600 | $3700 | ||
| yitzhak | goldstein | New York | NY | US | $6600 | $7250 | ||
| Kenny | Gootnick | Agoura Hills | CA | US | $10000 | $10220 | VOS | |
| Art | Gould | Alamda | CA | US | $5000 | $4601 | Mitzvah Milers | |
| Edna | Granot | Melbourne | AU | $3600 | $3636 | Team Australia | ![]() |
|
| Marty | Greenberg | Bronx | NY | US | $3600 | $3758 | ||
| Gary | Greene | Douglaston | NY | US | $3600 | $5769 | ||
| Elizabeth | Greenstein | New York | NY | US | $4000 | $5501 | ||
| Howard | Hausman | Longmeadow | MA | US | $3600 | $3792 | ||
| Lisa | Hicks | Bethesda | MD | US | $3000 | $3072 | Team JNF | ![]() |
| Muriel | Horowitz | Poughkeepsie | NY | US | $3000 | $3110 | Poughkeepsie Pedalers | |
| Steve | Horowitz | Poughkepsie | NY | US | $3600 | $1285 | Poughkeepsie Pedalers | |
| Debra | Isaacson | Cambridge | MA | US | $3600 | $3718 | Team JNF | ![]() |
| Carl | Jacobs | Teaneck | NJ | US | $3600 | $3704 | Team JNF | ![]() |
| Sheldon | Kahn | Orinda | CA | US | $3600 | $5750 | ||
| Howard | Kaminsky | Short Hills | NJ | US | $3000 | $4841 | Team Adath Israel | |
| Amy Wallk | Katz | Longmeadow | MA | US | $13000 | $11734 | Peddling for Peace | |
| Tracy | Katz | Bala Cynwyd | PA | US | $6600 | $5832 | Team Adath Israel | |
| Doug | Katz | Bala Cynwyd | PA | US | $6600 | $5832 | Team Adath Israel | |
| Herbert | kavet | wayland | MA | US | $3600 | $3600 | ||
| daniel | kayne | COLUMBUS | OH | US | $3600 | $4644 | ||
| Benjamin | Kayne | New York | NY | US | $3600 | $2480 | ||
| Jonathan | Kligler | Woodstock | NY | US | $3600 | $4456 | ||
| Robert | Kramer | St Louis Park | MN | US | $6600 | $6561 | KramerSaxl Group | |
| Belinda | Lang | New York | NY | US | $5000 | $5361 | ||
| jeanne | lapsker | armonk | NY | US | $3000 | $3147 | ||
| Adam | Lavitt | Jamaica Plain | MA | US | $3000 | $3154 | Rabbinical School of Hebrew College | |
| Phillis | Leftin | Rye | NY | US | $10200 | $3953 | Team JNF | ![]() |
| Kurt | Linden | Wayland | MA | US | $5000 | $4711 | ||
| Edward | Loebl | Tucson | AZ | US | $3600 | $3600 | ||
| Rachel | Loebl | New York | NY | US | $3000 | $1298 | ||
| Nancy | Maier | New York | NY | US | $3600 | $3600 | ||
| Stephen | Marcus | Natick | MA | US | $4000 | $5795 | ||
| Lev | Meirowitz Nelson | BROOKLINE | MA | US | $3000 | $3098 | Rabbinical School of Hebrew College | |
| Lev | Metz | Los Angeles | CA | US | $3000 | $3000 | ||
| Adam | Meyer | Melbourne | AU | $3000 | $2855 | Team Australia | ![]() |
|
| Jeff | Meyer | Melbourne | AU | $3600 | $3600 | Team Australia | ![]() |
|
| Constance | Mindell | West hartford | CT | US | $3600 | $1059 | ||
| Donna | Oberstein | Overland Park | KS | US | $5000 | $5081 | Peddling for Peace | |
| Fred | Passman | Princeton | NJ | US | $3600 | $3600 | Mitzvah Milers | |
| Alexis | Pavlich | vancouver | CA | $3000 | $572 | Team Canada | ||
| Bernard | Pinsky | Vancouver | CA | $3600 | $702 | Team Canada | ||
| Jack | Platt | Wyncote | PA | US | $5400 | $3600 | ||
| Richard | Plavin | Manchester | CT | US | $4000 | $4001 | Team JNF | ![]() |
| Robert | Port | Dunwoody | GA | US | $7500 | $6100 | Team Atlanta | ![]() |
| Debra | Rappaport | Avon | CO | US | $3600 | $4480 | Team Boulder: Shift into Chai Gear | |
| Debra | Rathauser | Belle Mead | NJ | US | $3000 | $2146 | Team JNF | ![]() |
| Robert | Rathauser | Belle Mead | NJ | US | $3000 | $4102 | Team JNF | ![]() |
| Paula | Reckess | Poughkeepsie | NY | US | $7000 | $5573 | Poughkeepsie Pedalers | |
| Gary | Rendsburg | Highland Park | NJ | US | $3600 | $3722 | ||
| Jack | Resnick | New York | NY | US | $3600 | $4242 | ||
| Bruce | Risler | Lafayette Hill | PA | US | $3600 | $3041 | Team BTBJ | |
| Brian | Rock | Efrat | IL | $2500 | $2545 | |||
| Howie | Rodenstein | Needham | MA | US | $10000 | $5824 | ||
| Robert | Rosenbaum | Marietta | GA | US | $3600 | $3600 | Team Atlanta | ![]() |
| Ralph | Rosenberg | Avon | CT | US | $3600 | $3768 | Team JNF | ![]() |
| Jimmy | Rosenbloom | Leawood | KS | US | $5400 | $6163 | Team JNF | ![]() |
| Jared | Rosenbloom | Chicago | IL | US | $3600 | $352 | Team JNF | ![]() |
| Raphael | Rubin | Berkeley | CA | US | $3600 | $3000 | Malachim | |
| Lindsey Paige | Savoie | Silver Spring | MD | US | $3000 | $3040 | Green Hoopsters | |
| Susan | Saxl | Minneapolis | MN | US | $6600 | $6561 | Kramer/Saxl Group | |
| Marc | Schultz | Sudbury | MA | US | $4000 | $3794 | Team JNF | ![]() |
| Alan | Seeherman | Wynnewood | PA | US | $6000 | $5820 | Team Adath Israel | |
| Richard | Seitchick | Holland | PA | US | $3600 | $4282 | ||
| Bruce | Shaffer | Boulder | CO | US | $3600 | $3754 | Team Boulder: Shift into Chai Gear | |
| Julie | Shaffer | Boulder | CO | US | $3000 | $4070 | Team Boulder: Shift into Chai Gear | |
| Susan | Shapiro | Wayland | MA | US | $5000 | $3881 | Team JNF | ![]() |
| Benjamin | Simon | Agoura Hills | CA | US | $10000 | $4606 | VOS | |
| Marc | Soloway | Boulder | CO | US | $5000 | $6602 | Team Boulder: Shift into Chai Gear | |
| Edward | Sperling | Pleasantville | NY | US | $5000 | $5431 | ||
| Bruce | Stanger | West Hartford | CT | US | $7200 | $9829 | Team Mandell JCC | ![]() |
| Lynn | Stein | Boulder | CO | US | $3600 | $4139 | Team Boulder: Shift into Chai Gear | |
| Greg | Strong | Burlington | VT | US | $3600 | $4463 | ||
| Joel | Sweet | Philadelphia | PA | US | $3600 | $3676 | ||
| David | Tabby | PHILADELPHIA | PA | US | $3600 | $3933 | Team Adath Israel | |
| Sharon | Tariff | Longmeadow | MA | US | $3600 | $3000 | ||
| Chelsea Rose | Taxman | Omaha | NE | US | $3000 | $2539 | Green Hoopsters | |
| Ellen | Taxman | Boulder | CO | US | $3600 | $3450 | Team Boulder: Shift into Chai Gear | |
| Michael | Wachs | Merion Station | PA | US | $6000 | $6930 | Team Adath Israel | |
| Paul | Waimberg | Holland | PA | US | $8500 | $8668 | ||
| Michael | Wax | Skokie | IL | US | $3000 | $3000 | ||
| Tani | Weiner | San Francisco | CA | US | $6000 | $5587 | ||
| Elliott | Weinstein | York | PA | US | $3600 | $3600 | ||
| Ethan | Weinstein | York | PA | US | $3000 | $3000 | ||
| Jeffrey | Weiser | West Hartford | CT | US | $3600 | $3724 | Team Mandell JCC | |
| Raquel | Weiss | New York | NY | US | $3000 | $3000 | ||
| Steven | Wernick | Bala Cynwyd | PA | US | $3600 | $3106 | Team Adath Israel | |
| Kristin | Wivagg | Chestnut Hill | MA | US | $3000 | $3696 | ||
| Misha | ZInkow | Columbus | OH | US | $5000 | $6757 | ||
| Elan | Zinkow | Chicago | IL | US | $3000 | $1867 | ||
| Totals | $503500 | $504575 | ||||||






