2011 California Ride Participant List
(Click on a person's name to go to their homepage and make a donation)
Riders
| First Name | Last Name ↓ | City | State | Target | Pledged | Team Name |
| Fraidy | Aber | San Francisco | CA | $800 | $596 | |
| Adam | Arenstein | San Francisco | CA | $1800 | $1831 | Hot Wheels |
| Yeshaya | Ballon | Palo Alto | CA | $3600 | $3994 | |
| michele | ban | foster city | CA | $3600 | $2977 | ban2ban |
| dylan | ban | foster city | CA | $800 | $18 | ban2ban |
| Roni | BenDavid | San Francisco | CA | $1000 | $978 | JCHS of the Bay |
| Andrew | Benkendorf | Marina del Rey | CA | $1000 | $1000 | Hot Wheels |
| Jocelyn | Berger | San Francisco | CA | $1000 | $1576 | Hot Wheels |
| Adam | Berman | berkeley | CA | $1000 | $960 | Urban Adamah |
| Morgan | Blum | San Francisco | CA | $1500 | $2159 | Hot Wheels |
| Jeremy | Brochin | Seattle | WA | $1500 | $1659 | Team SEATTLE |
| Josh | Buchin | Berkeley | CA | $1000 | $1000 | Urban Adamah |
| Michael | Chazan | Piedmont | CA | $1000 | $869 | Malachim |
| Anina | Dassa | Los Angeles | CA | $800 | $492 | Milken Community High School |
| Jamie | Dubey | Mill Valley | CA | $2500 | $1800 | |
| Adam | Edell | Oakland | CA | $1000 | $0 | Wilderness Torah |
| David | Eisenberg | Needham | MA | $1000 | $810 | East to West |
| Jacob | Farris | Chico | CA | $1000 | $989 | Malachim |
| Hal | Feiger | Oakland | CA | $1000 | $1000 | Wilderness Torah |
| Davida | Finger | New Orleans | LA | $1000 | $300 | Team New Orleans |
| Sylvia | Finger | Metairie | LA | $800 | $1272 | Team New Orleans |
| Zelig | Golden | Oakland | CA | $1000 | $826 | Wilderness Torah |
| Meir | Goldstein | Venice | CA | $1500 | $1136 | Milken Community High School |
| Mark | Goodman | San Francisco | CA | $1800 | $1926 | JCHS of the Bay |
| Becky | Gould | North Ferrisburgh | VT | $2000 | $1603 | |
| Jeffrey | Halbrecht | Kentfield | CA | $1000 | $0 | |
| Jason | Hess | san francisco | CA | $800 | $1206 | JCHS of the Bay |
| Michael | Hopkins | Brooklyn | NY | $1500 | $1755 | Rainbow Riders |
| Ilana | Horwitz | Berkeley | CA | $1500 | $1500 | Wilderness Torah |
| Elizheva | Hurvich | Berkeley | CA | $1000 | $1394 | Wilderness Torah |
| Erica | Hymen | San Francisco | CA | $1800 | $1831 | Hot Wheels |
| Laurie | Jagoda | Oakland | CA | $1000 | $1197 | Wilderness Torah |
| Eva | Jason | Pacific Palisades | CA | $800 | $1223 | Milken Community High School |
| Elijah | Jatovsky | San Francisco | CA | $1800 | $1794 | JCHS of the Bay |
| Nancy | Kahn | New York | NY | $2500 | $2207 | East to West |
| Elizabeth | Kattler | Los Angeles | CA | $1000 | $1230 | Milken Community High School |
| Ayla | Kattler | Los Angeles | CA | $180 | $200 | Milken Community High School |
| Noa | Kattler Kupetz | Los Angeles | CA | $800 | $916 | Milken Community High School |
| Amy | Katz | Santa Barbara | CA | $1000 | $863 | Santa Barbara |
| Adi | Kempler | Tarzana | CA | $500 | $0 | Milken Community High School |
| jacob | komberg | los angeles | CA | $1800 | $1890 | Milken Community High School |
| edward | komberg | los angeles | CA | $800 | $0 | Milken Community High School |
| Benjamin | Krefetz | Oakland | CA | $1800 | $1002 | |
| Barry | Lasky | Seattle | WA | $2400 | $2258 | |
| Jeffrey | Lerman | San Francisco | CA | $1200 | $1097 | |
| Jeff | Levy | Oakland | CA | $1000 | $1244 | |
| Francine | Levy | Carmichael | CA | $1000 | $1718 | |
| Max | Lewis | San Francisco | CA | $800 | $642 | JCHS of the Bay |
| Maia | Lewis | Santa Maria | CA | $1000 | $1332 | Santa Barbara |
| Steven | Lewis | Santa Maria | CA | $800 | $468 | Santa Barbara |
| Mark | Lipkin | San Francisco | CA | $1000 | $940 | JCHS of the Bay |
| Aaron | Magid | Kensington | CA | $800 | $1285 | JCHS of the Bay |
| Max | Malakoff | San Francisco | CA | $1800 | $1695 | JCHS of the Bay |
| Howard | Metzenberg | Highland Park | IL | $1000 | $0 | |
| David | Miller | Sacramento | CA | $1000 | $1019 | Wilderness Torah |
| Adam | Naftalin-Kelman | Berkeley | CA | $1000 | $1645 | Berkeley Hillel |
| beth | oelberger | la | CA | $1000 | $1126 | |
| David | Pepper | Oakland | CA | $1000 | $1000 | Urban Adamah |
| Hadar | Plafkin | Studio City | CA | $1500 | $1557 | |
| Marie | Poole | Seattle | WA | $2400 | $2258 | |
| Sue | Reinhold | Berkeley | CA | $3600 | $4500 | Rainbow Riders |
| Richard | Robinson | Oakland | CA | $1000 | $1000 | |
| Alison | Rollman | Los Angeles | CA | $800 | $944 | Milken Community High School |
| Suzie | Rose | Berkeley | CA | $1000 | $1000 | |
| Jeremy | Rosenthal | Los Angeles | CA | $2000 | $1208 | Berkeley Hillel |
| Raphael | Rubin | Piedmont | CA | $1000 | $802 | Malachim |
| Nigel | Savage | New York | NY | $5000 | $4228 | |
| David | Schiller | Berkeley | CA | $1000 | $1654 | |
| Baruch | Schwadron | Oakland | CA | $1000 | $545 | Wilderness Torah |
| Amit | Shaham | San Francisco | CA | $1000 | $1000 | Malachim |
| Sarai | Shapiro | el sobrante | CA | $1000 | $1000 | Wilderness Torah |
| Alexander | Sheynis | San Francisco | CA | $1000 | $1000 | |
| Karren | Shorofsky | San Francisco | CA | $1000 | $1000 | Rainbow Riders |
| Alyson | Solomon | santa barbara | CA | $1800 | $1044 | Santa Barbara |
| Reena | Spicehandler | Seattle | WA | $1000 | $1001 | Team SEATTLE |
| Tani | Weiner | San Francisco | CA | $1000 | $1204 | |
| Emma | Wendt | San Francisco | CA | $1000 | $1260 | Hot Wheels |
| Valerie | Yasner | Cherry Hill | NJ | $1000 | $1000 | |
| Michael | Yasner | Cherry Hill | NJ | $800 | $800 | |
| Casey | Yurow | Oakland | CA | $1000 | $1001 | Urban Adamah |
| Olivia | Zieve | Seattle | WA | $1000 | $1200 | Team SEATTLE |
| Jeff | Zimerman | Culver City | CA | $1000 | $1000 | Wilderness Torah |
| Totals | $107280 | $102654 | ||||
Crew
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Natasha | Aronson | San Francisco | CA | $0 | |
| Whitney | Blumenfeld | Santa Monica | CA | $206 | |
| Michael | Brochstein | New York | NY | $180 | |
| Nate | Buck | Bodega Bay | CA | $0 | |
| Yigal | Deutscher | Flushing | NY | $0 | |
| Mousa | Diabat | Corvallis | OR | $0 | |
| Charlotte | DubachReinhold | Berkeley | CA | $0 | Rainbow Riders |
| Serena | DubachReinhold | Berkeley | CA | $0 | Rainbow Riders |
| Eytan | Elterman | San Francisco | CA | $0 | |
| Emma | Epstein | seattle | WA | $180 | Team SEATTLE |
| Miriam | Feiner | Palo Alto | CA | $361 | Urban Adamah |
| Hannah | Gallagher | Berkeley | CA | $200 | |
| Julia | Gazdag | Portland | OR | $294 | |
| Gabriel | Germanow | Berkeley | CA | $426 | |
| Nicole | Gesher | San Francisco | CA | $582 | Hot Wheels |
| Ari | Gesher | San Francisco | CA | $180 | Hot Wheels |
| Sarah | Gill | Berkeley | CA | $0 | Urban Adamah |
| Emily | Harris | Oakland | CA | $180 | |
| robbie | Horwitz | berkeley | CA | $0 | |
| Brian | Lee | Pasadena | CA | $0 | |
| mitch | moeller | san francisco | CA | $0 | |
| Eva | Newbrun | San Francisco | CA | $0 | Rainbow Riders |
| Gabe | NewbrunMintz | San Francisco | CA | $211 | Rainbow Riders |
| Oren | Persing | Oakland | CA | $180 | Berkeley Hillel |
| Yael | Raff Peskin | Sebastopol | CA | $240 | Wilderness Torah |
| Roni | Rubin | Piedmont | CA | $239 | Malachim |
| rivka | sack | sebastopol | CA | $0 | Urban Adamah |
| Miriam | Schwartz | Berkeley | CA | $190 | |
| Yafit | Shaham | Piedmont | CA | $180 | Malachim |
| Jean | Steiner | San Francisco | CA | $499 | |
| Julie | Wolk | Oakland | CA | $444 | Wilderness Torah |
| Toby | Zelt | Los Angeles | CA | $204 | |
| Totals | $5176 | ||||
Shabbat Only
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Deena | Aranoff | Berkeley | CA | $734 | Urban Adamah |
| Reba | Connell | Berkeley | CA | $0 | |
| Noa | Goodman | San Francisco | CA | $0 | |
| Yigal | Goodman | San Francisco | CA | $0 | |
| Leah | Haber | Walnut Creek | CA | $0 | |
| Eliana | Halbrecht | Kentfield | CA | $0 | |
| Gabe | Halbrecht | Kentfield | CA | $0 | |
| Anne | Harris | Kentfield | CA | $0 | |
| Elana | NaftalinKelman | Bekeley | CA | $0 | Berkeley Hillel |
| Yair | NaftalinKelman | Bekeley | CA | $0 | Berkeley Hillel |
| Nevo | NaftalinKelman | Bekeley | CA | $0 | Berkeley Hillel |
| Lila | Peskin Heschen | Sebastopol | CA | $0 | Wilderness Torah |
| heidi | queen | san francisco | CA | $0 | |
| Gwen | Rosenthal | Los Angeles | CA | $0 | |
| Ezra | Rosenthal | Los Angeles | CA | $0 | |
| Micah | Rosenthal | Los Angeles | CA | $0 | |
| Eli | Rosenthal | Los Angeles | CA | $0 | |
| heather | sandler | san francisco | CA | $0 | |
| Totals | $734 | ||||
Staff
| First Name | Last Name ↓ | City | State | Pledged | Team Name |
| Edward | Angert | Brooklyn | NY | $0 | |
| Renna | Khuner-Haber | San Francisco | CA | $1675 | |
| Wendy | Levine | Astoria | NY | $0 | |
| Nancy | Lipsey | Brooklyn | NY | $0 | |
| Deborah | Newbrun | San Francisco | CA | $1214 | Rainbow Riders |
| Whitney | Pollack | Oakland | CA | $0 | |
| David | Rendsburg | New York | NY | $0 | |
| Totals | $2889 | ||||



