2010 New York Ride Grant Recipients
| Total Money Raised by 2010 New York Ride | $304,500 |
| 25% allocated to Ride Costs | $76,125 |
| Total proceeds for Ride beneficiaries | $228,375 |
| 80% of proceeds to Hazon’s projects | $183,175 |
| 20% of proceeds to external Ride beneficiaries | $45,200 |
Major Grants
|
$35,300
|
| ADAMAH | $16,100 |
| Teva | $8,200 |
| Jewish Farm School | $5,000 |
| Urban Adamah | $5,000 |
| Eden Village Camp | $1,000 |
Mini Grants
|
$9,300 |
| Jewish Heart for Africa | $1,500 |
| Limmud NY | $1,500 |
| Israel Bike Association | $1,500 |
| Green Zionist Alliance | $1,800 |
| American Jewish World Service | $1,500 |
| Arava Institute | $1,500 |



